Soundpad on November 14, 2026: Steam concurrent players 10,259 players (concurrent #96). 30-day average 11,233 players, all-time peak 20,221 players (February 2, 2026), 161 days in the concurrent TOP 100.
Current concurrent players
10,259▼3.2%
vs. previous day
30-day avg. concurrent players
11,233
Last 8 days of records
All-time peak players
20,221
February 2, 2026
Days in concurrent TOP 100
161 days
of 342 days
Concurrent player trend Daily · December 3, 2025 ~ November 14, 2026
Monthly records
| Month | Avg. concurrent players | Peak concurrent players | Avg. rank | Best rank | Best sales rank | Recorded on |
|---|---|---|---|---|---|---|
| November 2026 | 11,268 | 13,401 | 97.4 | 95 | - | 5 |
| October 2026 | 11,174 | 11,252 | 98.0 | 97 | - | 3 |
| September 2026 | 13,274 | 17,182 | 98.2 | 94 | - | 5 |
| August 2026 | 15,591 | 17,004 | 95.5 | 87 | - | 20 |
| July 2026 | 14,588 | 16,633 | 95.5 | 92 | - | 20 |
| June 2026 | 14,612 | 17,788 | 94.8 | 85 | - | 22 |
| May 2026 | 14,823 | 19,881 | 93.7 | 81 | - | 23 |
| April 2026 | 16,117 | 19,845 | 97.8 | 94 | - | 21 |
| March 2026 | 17,320 | 19,247 | 98.3 | 96 | - | 4 |
| February 2026 | 16,516 | 20,221 | 96.6 | 93 | - | 20 |
| January 2026 | 16,901 | 20,181 | 98.4 | 96 | - | 18 |
