2026 game revenue ranking annual records
Cumulative days at #1 Korea App Store · of 281 days
| # | Game | Days at #1 | Longest streak | Share |
|---|---|---|---|---|
| 1 | NEXON Company | 135 days | 31 days ~Jan 31 | 48% |
| 2 | NC Corp. | 40 days | 8 days ~Oct 8 | 14% |
| 3 | Century Games Pte. Ltd. | 21 days | 3 days ~Jun 30 | 7% |
| 4 | 111% | 15 days | 5 days ~Jul 21 | 5% |
| 5 | Scopely Explore, Inc. | 14 days | 8 days ~Jul 13 | 5% |
| 6 | NEXON Company | 11 days | 4 days ~Mar 29 | 4% |
| 7 | Smilegate, Inc. | 6 days | 6 days ~Sep 16 | 2% |
| 8 | Com2uS Corp. | 5 days | 4 days ~Aug 30 | 2% |
| 9 | Level Infinite | 3 days | 2 days ~Apr 24 | 1% |
| 10 | COGNOSPHERE PTE. LTD. | 3 days | 3 days ~Jul 31 | 1% |
Cumulative rank points Sum of daily (201 − rank)
| # | Game | Points | Days on chart | Avg. rank |
|---|---|---|---|---|
| 1 | NEXON Company | 55,743 | 281 days | #2.6 |
| 2 | Century Games Pte. Ltd. | 55,494 | 281 days | #3.5 |
| 3 | NC Corp. | 54,808 | 281 days | #6.0 |
| 4 | Century Games Pte. Ltd. | 54,564 | 281 days | #6.8 |
| 5 | Microfun Limited | 54,275 | 281 days | #7.9 |
| 6 | 111% | 54,206 | 281 days | #8.1 |
| 7 | Com2uS Corp. | 53,740 | 281 days | #9.8 |
| 8 | FUNFLY PTE. LTD. | 53,578 | 281 days | #10.3 |
| 9 | NEXON Company | 53,382 | 281 days | #11.0 |
| 10 | Dream Games | 53,340 | 281 days | #11.2 |
Longest TOP 10 streak App Store
| # | Game | Streak | Period |
|---|---|---|---|
| 1 | Century Games Pte. Ltd. | 212 days | 1/1 ~7/31 |
| 2 | NEXON Company | 198 days | 1/1 ~7/17 |
| 3 | FUNFLY PTE. LTD. | 113 days | 1/1 ~4/23 |
| 4 | Century Games Pte. Ltd. | 92 days | 3/6 ~6/5 |
| 5 | NC Corp. | 60 days | 3/1 ~4/29 |
| 6 | Com2uS Corp. | 47 days | 5/9 ~6/24 |
| 7 | NEXON Company | 46 days | 1/18 ~3/4 |
| 8 | Microfun Limited | 31 days | 8/2 ~9/1 |
| 9 | 111% | 31 days | 5/17 ~6/16 |
| 10 | Netmarble Corporation | 30 days | 3/3 ~4/1 |
Longest TOP 10 streak Google Play
| # | Game | Streak | Period |
|---|---|---|---|
| 1 | Century Games PTE. LTD. | 281 days | 1/1 ~10/8 |
| 2 | Century Games PTE. LTD. | 274 days | 1/1 ~10/1 |
| 3 | FUNFLY PTE. LTD. | 207 days | 1/1 ~7/26 |
| 4 | NC Corporation | 194 days | 1/1 ~7/13 |
| 5 | NEXON Company | 180 days | 1/1 ~6/29 |
| 6 | Netmarble | 111 days | 6/19 ~10/7 |
| 7 | Roblox Corporation | 88 days | 1/1 ~3/29 |
| 8 | Dream Games, Ltd. | 58 days | 5/8 ~7/4 |
| 9 | Omnilojo Pte Ltd | 55 days | 1/1 ~2/24 |
| 10 | Com2uS | 43 days | 8/27 ~10/8 |
Monthly TOP 3 App Store · cumulative points
| Month | #1 | #2 | #3 |
|---|---|---|---|
| October 2026 | NC Corp. | Century Games Pte. Ltd. | Com2uS Corp. |
| September 2026 | Century Games Pte. Ltd. | NEXON Company | NC Corp. |
| August 2026 | Century Games Pte. Ltd. | NEXON Company | Devsisters |
| July 2026 | Century Games Pte. Ltd. | NEXON Company | Century Games Pte. Ltd. |
| June 2026 | Century Games Pte. Ltd. | NEXON Company | 111% |
| May 2026 | NEXON Company | Century Games Pte. Ltd. | Century Games Pte. Ltd. |
| April 2026 | NEXON Company | Century Games Pte. Ltd. | NCSOFT |
| March 2026 | NEXON Company | Century Games Pte. Ltd. | NCSOFT |
| February 2026 | NEXON Company | Century Games Pte. Ltd. | FUNFLY PTE. LTD. |
| January 2026 | NEXON Company | Century Games Pte. Ltd. | FUNFLY PTE. LTD. |
First recorded rank this year App Store · based on first collection this year
| # | Game | First rank | First recorded | Current rank |
|---|---|---|---|---|
| 1 | NEXON Company | #1 | January 1, 2026 | 4 |
| 2 | Netmarble Corporation | #1 | June 18, 2026 | 25 |
| 3 | NC Corp. | #2 | January 1, 2026 | 1 |
| 4 | FUNFLY PTE. LTD. | #3 | January 1, 2026 | 19 |
| 5 | Com2uS Corp. | #3 | August 26, 2026 | 2 |
| 6 | Smilegate, Inc. | #3 | September 10, 2026 | 11 |
| 7 | Level Infinite | #4 | January 1, 2026 | 48 |
| 8 | COGNOSPHERE PTE. LTD. | #5 | January 1, 2026 | Out of chart |