全民打棒球 Pro
Joybomb Hong Kong Limited
AndroidiOS
Revenue ranking analysis
Ranking trend — last 90 days Taiwan · Revenue
Current rank
-No record
Taiwan App Store
Google Play No record
Google Play No record
30-day best / average
120
Avg. 173.9 · volatility 23.7
All-time best · days at #1
34
March 26, 2026 · #1 for 0 days
30-day TOP 10 streak
0 days
Taiwan App Store · cumulative days in the last 30
Recent period comparison Taiwan revenue · as of October 5, 2026
| Store | Period | Avg. rank | Best rank | Days on chart |
|---|---|---|---|---|
| App Store | 7 days | 175.3 | 160 | 3 days |
| App Store | 30 days | 173.9 | 120 | 18 days |
| Google Play | 7 days | - | - | 0 days |
| Google Play | 30 days | - | - | 0 days |
Only chart-entry records within the 7-day and 30-day windows are included in the averages. Uncollected days and out-of-chart records are excluded.
Rankings by country 5 countries · revenue · last 30 days
| Country | App Store | 30d trend | Google Play | 30d trend | 30-day best |
|---|---|---|---|---|---|
| Korea | - | - | - / - | ||
| Japan | - | - | - / - | ||
| United States | - | - | - / - | ||
| China | - | - | - / - | ||
| Taiwan | - | - | 120 / - |
Best rank: App Store / Google Play · September 6, 2026 ~ October 5, 2026
Monthly trend Taiwan · average rank
| Month | App Store | Prev. month | Google Play | Best | Days at #1 |
|---|---|---|---|---|---|
| October 2026 | 167.0 | ▲3.2 | - | 167 | - |
| September 2026 | 170.2 | ▲16.5 | - | 100 | - |
| August 2026 | 186.7 | ▼30.7 | - | 118 | - |
| July 2026 | 155.9 | ▼22.2 | - | 116 | - |
| June 2026 | 133.7 | ▼32.4 | 195.5 | 75 | - |
| May 2026 | 101.3 | ▼28.0 | 174.8 | 61 | - |
| April 2026 | 73.3 | ▲8.0 | 175.8 | 56 | - |
| March 2026 | 81.3 | ▲24.7 | 150.7 | 34 | - |
| February 2026 | 106.0 | ▼11.6 | 201.0 | 70 | - |
| January 2026 | 94.4 | ▼2.4 | 195.3 | 70 | - |
| December 2025 | 91.9 | - | 200.0 | 71 | - |
Key records Taiwan App Store
| Date | Record |
|---|---|
| September 30, 2026 | Jumped from #199 to #160 in one day |
| September 10, 2026 | Jumped from #184 to #120 in one day |
| August 30, 2026 | Jumped from #185 to #161 in one day |
| August 24, 2026 | Jumped from #214 to #174 in one day |
| August 12, 2026 | Jumped from #193 to #128 in one day |
| August 10, 2026 | Jumped from #208 to #185 in one day |
| August 5, 2026 | Jumped from #218 to #184 in one day |
| July 30, 2026 | Jumped from #230 to #128 in one day |