Ninja Must Die
Pandada Games
iOSAndroid
Taiwan · Revenue · App Store179▼1130-day best / average 56 / 136.9
Revenue ranking analysis
Ranking trend — last 90 days Taiwan · Revenue
Current rank
179
Taiwan App Store · previous day ▼11
Google Play 119
Google Play 119
30-day best / average
56
Avg. 136.9 · volatility 49.7
All-time best · days at #1
9
June 24, 2026 · #1 for 0 days
30-day TOP 10 streak
0 days
Taiwan App Store · cumulative days in the last 30
Revenue rank by time of day October 2, 2026 · Taiwan · App Store 5 collections · Google Play 5 collections
Times shown are data collection times. Lower numbers rank higher, and uncollected intervals are not connected.
Recent period comparison Taiwan revenue · as of October 5, 2026
| Store | Period | Avg. rank | Best rank | Days on chart |
|---|---|---|---|---|
| App Store | 7 days | 120.4 | 56 | 7 days |
| App Store | 30 days | 136.9 | 56 | 9 days |
| Google Play | 7 days | 138.5 | 119 | 6 days |
| Google Play | 30 days | 138.5 | 119 | 6 days |
Only chart-entry records within the 7-day and 30-day windows are included in the averages. Uncollected days and out-of-chart records are excluded.
Rankings by country 5 countries · revenue · last 30 days
| Country | App Store | 30d trend | Google Play | 30d trend | 30-day best |
|---|---|---|---|---|---|
| Korea | - | - | 165 / - | ||
| Japan | - | - | 101 / - | ||
| United States | - | - | - / - | ||
| China | - | - | - / - | ||
| Taiwan | 179 | 119 | 56 / 119 |
Best rank: App Store / Google Play · September 6, 2026 ~ October 5, 2026
Monthly trend Taiwan · average rank
| Month | App Store | Prev. month | Google Play | Best | Days at #1 |
|---|---|---|---|---|---|
| October 2026 | 142.6 | ▲8.6 | 130.8 | 93 | - |
| September 2026 | 151.2 | ▼12.9 | 177.0 | 56 | - |
| August 2026 | 138.2 | ▼34.1 | 171.4 | 77 | - |
| July 2026 | 104.2 | ▼18.3 | 130.0 | 16 | - |
| June 2026 | 85.9 | ▲95.8 | 66.3 | 9 | - |
| May 2026 | 181.7 | ▼34.3 | - | 77 | - |
| April 2026 | 147.5 | ▲24.2 | 182.1 | 46 | - |
| March 2026 | 171.7 | ▼15.4 | - | 82 | - |
| February 2026 | 156.3 | ▼71.5 | 157.5 | 67 | - |
| January 2026 | 84.8 | ▼15.5 | 113.7 | 29 | - |
| December 2025 | 69.3 | - | 99.3 | 30 | - |
Key records Taiwan App Store
| Date | Record |
|---|---|
| August 19, 2026 | Jumped from #121 to #79 in one day |
| August 18, 2026 | Jumped from #152 to #121 in one day |
| August 15, 2026 | Jumped from #197 to #161 in one day |
| August 5, 2026 | Jumped from #135 to #91 in one day |
| August 2, 2026 | Jumped from #145 to #122 in one day |
| July 26, 2026 | Jumped from #133 to #109 in one day |
| July 22, 2026 | Jumped from #123 to #77 in one day |
| July 19, 2026 | Jumped from #145 to #119 in one day |