Clash of Clans
Supercell
iOSAndroid
United States · Revenue · App Store25▼730-day best / average 7 / 38.8
Revenue ranking analysis
Ranking trend — last 90 days United States · Revenue
Current rank
25
United States App Store · previous day ▼7
Google Play 30
Google Play 30
30-day best / average
7
Avg. 38.8 · volatility 13.5
All-time best · days at #1
6
September 2, 2026 · #1 for 0 days
30-day TOP 10 streak
1 days
United States App Store · cumulative days in the last 30
Revenue rank by time of day October 2, 2026 · United States · App Store 5 collections · Google Play 5 collections
Times shown are data collection times. Lower numbers rank higher, and uncollected intervals are not connected.
Recent period comparison United States revenue · as of October 5, 2026
| Store | Period | Avg. rank | Best rank | Days on chart |
|---|---|---|---|---|
| App Store | 7 days | 30.9 | 7 | 7 days |
| App Store | 30 days | 38.8 | 7 | 30 days |
| Google Play | 7 days | 49.1 | 30 | 7 days |
| Google Play | 30 days | 43.9 | 18 | 30 days |
Only chart-entry records within the 7-day and 30-day windows are included in the averages. Uncollected days and out-of-chart records are excluded.
Rankings by country 5 countries · revenue · last 30 days
| Country | App Store | 30d trend | Google Play | 30d trend | 30-day best |
|---|---|---|---|---|---|
| Korea | 65 | 94 | 46 / 80 | ||
| Japan | 114 | 203 | 59 / 167 | ||
| United States | 25 | 30 | 7 / 18 | ||
| China | 43 | - | 8 / - | ||
| Taiwan | 133 | 179 | 69 / 171 |
Best rank: App Store / Google Play · September 6, 2026 ~ October 5, 2026
Monthly trend United States · average rank
| Month | App Store | Prev. month | Google Play | Best | Days at #1 |
|---|---|---|---|---|---|
| October 2026 | 22.6 | ▲15.1 | 41.4 | 7 | - |
| September 2026 | 37.7 | ▼11.2 | 42.1 | 6 | - |
| August 2026 | 26.5 | ▼1.8 | 36.1 | 9 | - |
| July 2026 | 24.7 | ▲4.0 | 39.4 | 7 | - |
| June 2026 | 28.7 | ▲1.3 | 38.4 | 10 | - |
| May 2026 | 30.0 | ▲5.8 | 42.2 | 9 | - |
| April 2026 | 35.8 | ▼3.3 | 45.3 | 9 | - |
| March 2026 | 32.5 | ▼2.3 | 43.6 | 7 | - |
| February 2026 | 30.2 | ▲0.6 | 42.5 | 11 | - |
| January 2026 | 30.7 | ▼6.2 | 46.4 | 12 | - |
| December 2025 | 24.6 | - | 34.5 | 13 | - |
Key records United States App Store
| Date | Record |
|---|---|
| October 2, 2026 | Jumped from #52 to #7 in one day |
| September 2, 2026 | Reached all-time best #6 |
| September 2, 2026 | Jumped from #34 to #6 in one day |
| June 2, 2026 | Jumped from #37 to #10 in one day |
| April 2, 2026 | Jumped from #45 to #9 in one day |
| January 2, 2026 | Jumped from #40 to #12 in one day |
| December 3, 2025 | United States App Store first entered the top 200 by revenue (start of tracking) |