Brawl Stars
Supercell
iOSAndroid
United States · Revenue · App Store53▼530-day best / average 30 / 91.0
Revenue ranking analysis
Ranking trend — last 90 days United States · Revenue
Current rank
53
United States App Store · previous day ▼5
Google Play 69
Google Play 69
30-day best / average
30
Avg. 91.0 · volatility 29.8
All-time best · days at #1
7
May 8, 2026 · #1 for 0 days
30-day TOP 10 streak
0 days
United States App Store · cumulative days in the last 30
Revenue rank by time of day October 2, 2026 · United States · App Store 5 collections · Google Play 5 collections
Times shown are data collection times. Lower numbers rank higher, and uncollected intervals are not connected.
Recent period comparison United States revenue · as of October 5, 2026
| Store | Period | Avg. rank | Best rank | Days on chart |
|---|---|---|---|---|
| App Store | 7 days | 75.4 | 30 | 7 days |
| App Store | 30 days | 91.0 | 30 | 30 days |
| Google Play | 7 days | 107.6 | 69 | 7 days |
| Google Play | 30 days | 109.2 | 57 | 30 days |
Only chart-entry records within the 7-day and 30-day windows are included in the averages. Uncollected days and out-of-chart records are excluded.
Rankings by country 5 countries · revenue · last 30 days
| Country | App Store | 30d trend | Google Play | 30d trend | 30-day best |
|---|---|---|---|---|---|
| Korea | 24 | 43 | 16 / 26 | ||
| Japan | 23 | 77 | 10 / 52 | ||
| United States | 53 | 69 | 30 / 57 | ||
| China | - | - | - / - | ||
| Taiwan | 30 | 82 | 7 / 60 |
Best rank: App Store / Google Play · September 6, 2026 ~ October 5, 2026
Monthly trend United States · average rank
| Month | App Store | Prev. month | Google Play | Best | Days at #1 |
|---|---|---|---|---|---|
| October 2026 | 59.8 | ▲31.3 | 90.8 | 30 | - |
| September 2026 | 91.1 | ▼1.8 | 114.5 | 22 | - |
| August 2026 | 89.3 | ▼29.1 | 114.8 | 18 | - |
| July 2026 | 60.2 | ▼10.7 | 81.1 | 16 | - |
| June 2026 | 49.5 | ▼14.4 | 89.0 | 11 | - |
| May 2026 | 35.1 | ▲0.4 | 54.1 | 7 | - |
| April 2026 | 35.5 | ▼7.4 | 78.5 | 11 | - |
| March 2026 | 28.1 | ▲8.6 | 65.3 | 8 | - |
| February 2026 | 36.7 | ▲10.2 | 101.2 | 12 | - |
| January 2026 | 46.9 | ▲14.0 | 113.5 | 18 | - |
| December 2025 | 60.8 | - | 133.1 | 29 | - |
Key records United States App Store
| Date | Record |
|---|---|
| October 2, 2026 | Jumped from #133 to #30 in one day |
| September 26, 2026 | Jumped from #138 to #101 in one day |
| September 11, 2026 | Jumped from #112 to #79 in one day |
| September 4, 2026 | Jumped from #59 to #22 in one day |
| September 3, 2026 | Jumped from #85 to #59 in one day |
| September 2, 2026 | Jumped from #106 to #85 in one day |
| August 7, 2026 | Jumped from #116 to #18 in one day |
| July 3, 2026 | Jumped from #48 to #16 in one day |