Gardenscapes
Playrix
iOSAndroid
United States · Revenue · App Store14▲130-day best / average 12 / 16.0
Revenue ranking analysis
Ranking trend — last 90 days United States · Revenue
Current rank
14
United States App Store · previous day ▲1
Google Play 19
Google Play 19
30-day best / average
12
Avg. 16.0 · volatility 1.8
All-time best · days at #1
12
September 27, 2026 · #1 for 0 days
30-day TOP 10 streak
0 days
United States App Store · cumulative days in the last 30
Revenue rank by time of day October 2, 2026 · United States · App Store 5 collections · Google Play 5 collections
Times shown are data collection times. Lower numbers rank higher, and uncollected intervals are not connected.
Recent period comparison United States revenue · as of October 5, 2026
| Store | Period | Avg. rank | Best rank | Days on chart |
|---|---|---|---|---|
| App Store | 7 days | 15.6 | 13 | 7 days |
| App Store | 30 days | 16.0 | 12 | 30 days |
| Google Play | 7 days | 20.0 | 19 | 7 days |
| Google Play | 30 days | 19.8 | 18 | 30 days |
Only chart-entry records within the 7-day and 30-day windows are included in the averages. Uncollected days and out-of-chart records are excluded.
Rankings by country 5 countries · revenue · last 30 days
| Country | App Store | 30d trend | Google Play | 30d trend | 30-day best |
|---|---|---|---|---|---|
| Korea | 18 | 28 | 12 / 22 | ||
| Japan | 21 | 32 | 19 / 18 | ||
| United States | 14 | 19 | 12 / 18 | ||
| China | 47 | - | 39 / - | ||
| Taiwan | 39 | 47 | 34 / 43 |
Best rank: App Store / Google Play · September 6, 2026 ~ October 5, 2026
Monthly trend United States · average rank
| Month | App Store | Prev. month | Google Play | Best | Days at #1 |
|---|---|---|---|---|---|
| October 2026 | 16.2 | ▼0.1 | 19.8 | 14 | - |
| September 2026 | 16.1 | ▲0.4 | 19.8 | 12 | - |
| August 2026 | 16.5 | ▲0.9 | 20.0 | 14 | - |
| July 2026 | 17.5 | ▼1.1 | 21.0 | 15 | - |
| June 2026 | 16.4 | ▲2.0 | 20.6 | 14 | - |
| May 2026 | 18.4 | ▼0.1 | 23.1 | 15 | - |
| April 2026 | 18.2 | ▲0.4 | 22.9 | 15 | - |
| March 2026 | 18.6 | ▲1.7 | 24.4 | 14 | - |
| February 2026 | 20.3 | ▼0.7 | 26.0 | 17 | - |
| January 2026 | 19.6 | ▲0.9 | 25.0 | 17 | - |
| December 2025 | 20.6 | - | 26.0 | 18 | - |
Key records United States App Store
| Date | Record |
|---|---|
| September 27, 2026 | Reached all-time best #12 |
| December 12, 2025 | Jumped from #42 to #20 in one day |
| December 3, 2025 | United States App Store first entered the top 200 by revenue (start of tracking) |