Homescapes: Match 3 Games
Playrix
iOSAndroid
United States · Revenue · App Store26▲230-day best / average 19 / 25.0
Revenue ranking analysis
Ranking trend — last 90 days United States · Revenue
Current rank
26
United States App Store · previous day ▲2
Google Play 36
Google Play 36
30-day best / average
19
Avg. 25.0 · volatility 3.5
All-time best · days at #1
16
January 9, 2026 · #1 for 0 days
30-day TOP 10 streak
0 days
United States App Store · cumulative days in the last 30
Revenue rank by time of day October 2, 2026 · United States · App Store 5 collections · Google Play 5 collections
Times shown are data collection times. Lower numbers rank higher, and uncollected intervals are not connected.
Recent period comparison United States revenue · as of October 5, 2026
| Store | Period | Avg. rank | Best rank | Days on chart |
|---|---|---|---|---|
| App Store | 7 days | 29.7 | 26 | 7 days |
| App Store | 30 days | 25.0 | 19 | 30 days |
| Google Play | 7 days | 34.1 | 31 | 7 days |
| Google Play | 30 days | 31.8 | 29 | 30 days |
Only chart-entry records within the 7-day and 30-day windows are included in the averages. Uncollected days and out-of-chart records are excluded.
Rankings by country 5 countries · revenue · last 30 days
| Country | App Store | 30d trend | Google Play | 30d trend | 30-day best |
|---|---|---|---|---|---|
| Korea | 33 | 69 | 24 / 46 | ||
| Japan | 35 | 53 | 26 / 32 | ||
| United States | 26 | 36 | 19 / 29 | ||
| China | 84 | - | 74 / - | ||
| Taiwan | 68 | 120 | 55 / 85 |
Best rank: App Store / Google Play · September 6, 2026 ~ October 5, 2026
Monthly trend United States · average rank
| Month | App Store | Prev. month | Google Play | Best | Days at #1 |
|---|---|---|---|---|---|
| October 2026 | 29.8 | ▼5.6 | 34.8 | 26 | - |
| September 2026 | 24.2 | ▲0.2 | 32.3 | 19 | - |
| August 2026 | 24.4 | ▼0.6 | 35.3 | 20 | - |
| July 2026 | 23.7 | ▼1.2 | 35.2 | 20 | - |
| June 2026 | 22.5 | ▼0.5 | 30.5 | 20 | - |
| May 2026 | 22.0 | ▲1.0 | 30.0 | 18 | - |
| April 2026 | 23.0 | ▼0.3 | 29.0 | 20 | - |
| March 2026 | 22.7 | ▼1.1 | 27.1 | 18 | - |
| February 2026 | 21.6 | ▼1.9 | 26.8 | 17 | - |
| January 2026 | 19.7 | ▲1.7 | 25.3 | 16 | - |
| December 2025 | 21.4 | - | 27.9 | 17 | - |
Key records United States App Store
| Date | Record |
|---|---|
| January 9, 2026 | Reached all-time best #16 |
| December 12, 2025 | Jumped from #45 to #22 in one day |
| December 3, 2025 | United States App Store first entered the top 200 by revenue (start of tracking) |