Archero
HABBY
iOSAndroid
Revenue ranking analysis
Ranking trend — last 90 days Taiwan · Revenue
Current rank
-No record
Taiwan App Store
Google Play No record
Google Play No record
30-day best / average
154
Avg. 185.4 · volatility 24.9
All-time best · days at #1
92
July 14, 2026 · #1 for 0 days
30-day TOP 10 streak
0 days
Taiwan App Store · cumulative days in the last 30
Recent period comparison Taiwan revenue · as of October 5, 2026
| Store | Period | Avg. rank | Best rank | Days on chart |
|---|---|---|---|---|
| App Store | 7 days | 219.0 | 219 | 1 days |
| App Store | 30 days | 185.4 | 154 | 8 days |
| Google Play | 7 days | - | - | 0 days |
| Google Play | 30 days | - | - | 0 days |
Only chart-entry records within the 7-day and 30-day windows are included in the averages. Uncollected days and out-of-chart records are excluded.
Rankings by country 5 countries · revenue · last 30 days
| Country | App Store | 30d trend | Google Play | 30d trend | 30-day best |
|---|---|---|---|---|---|
| Korea | - | - | 156 / - | ||
| Japan | - | - | - / - | ||
| United States | - | - | - / - | ||
| China | - | - | - / - | ||
| Taiwan | - | - | 154 / - |
Best rank: App Store / Google Play · September 6, 2026 ~ October 5, 2026
Monthly trend Taiwan · average rank
| Month | App Store | Prev. month | Google Play | Best | Days at #1 |
|---|---|---|---|---|---|
| September 2026 | 186.2 | ▼6.7 | - | 154 | - |
| August 2026 | 179.5 | ▼9.1 | - | 129 | - |
| July 2026 | 170.4 | ▲0.9 | - | 92 | - |
| June 2026 | 171.3 | ▲22.9 | - | 119 | - |
| May 2026 | 194.2 | ▼16.6 | - | 153 | - |
| April 2026 | 177.6 | ▲1.4 | - | 105 | - |
| March 2026 | 179.0 | ▼7.4 | - | 94 | - |
| February 2026 | 171.6 | ▼69.1 | - | 115 | - |
| January 2026 | 102.5 | - | - | 98 | - |
Key records Taiwan App Store
| Date | Record |
|---|---|
| August 24, 2026 | Jumped from #218 to #155 in one day |
| August 18, 2026 | Jumped from #227 to #129 in one day |
| July 21, 2026 | Jumped from #199 to #132 in one day |
| July 14, 2026 | Reached all-time best #92 |
| June 17, 2026 | Jumped from #185 to #154 in one day |
| June 9, 2026 | Jumped from #194 to #147 in one day |
| May 30, 2026 | Jumped from #207 to #153 in one day |
| May 5, 2026 | Jumped from #211 to #179 in one day |