Archero 2
Habby
iOSAndroid
United States · Revenue · App Store145▼1330-day best / average 112 / 156.0
Revenue ranking analysis
Ranking trend — last 90 days United States · Revenue
Current rank
145
United States App Store · previous day ▼13
Google Play No record
Google Play No record
30-day best / average
112
Avg. 156.0 · volatility 28.9
All-time best · days at #1
61
December 21, 2025 · #1 for 0 days
30-day TOP 10 streak
0 days
United States App Store · cumulative days in the last 30
Revenue rank by time of day October 2, 2026 · United States · App Store 5 collections · Google Play 0 collections
Times shown are data collection times. Lower numbers rank higher, and uncollected intervals are not connected.
Recent period comparison United States revenue · as of October 5, 2026
| Store | Period | Avg. rank | Best rank | Days on chart |
|---|---|---|---|---|
| App Store | 7 days | 156.6 | 132 | 7 days |
| App Store | 30 days | 156.0 | 112 | 28 days |
| Google Play | 7 days | - | - | 0 days |
| Google Play | 30 days | 196.3 | 187 | 9 days |
Only chart-entry records within the 7-day and 30-day windows are included in the averages. Uncollected days and out-of-chart records are excluded.
Rankings by country 5 countries · revenue · last 30 days
| Country | App Store | 30d trend | Google Play | 30d trend | 30-day best |
|---|---|---|---|---|---|
| Korea | 182 | - | 106 / - | ||
| Japan | 178 | - | 112 / - | ||
| United States | 145 | - | 112 / 187 | ||
| China | - | - | - / - | ||
| Taiwan | 85 | - | 41 / 120 |
Best rank: App Store / Google Play · September 6, 2026 ~ October 5, 2026
Monthly trend United States · average rank
| Month | App Store | Prev. month | Google Play | Best | Days at #1 |
|---|---|---|---|---|---|
| October 2026 | 152.8 | ▼2.1 | - | 132 | - |
| September 2026 | 150.8 | ▼32.4 | 196.9 | 104 | - |
| August 2026 | 118.3 | ▲13.7 | 197.0 | 63 | - |
| July 2026 | 132.0 | ▼14.6 | - | 101 | - |
| June 2026 | 117.4 | ▼4.0 | 190.9 | 87 | - |
| May 2026 | 113.4 | ▲12.3 | 182.7 | 84 | - |
| April 2026 | 125.7 | ▲2.4 | 183.1 | 88 | - |
| March 2026 | 128.1 | ▼15.1 | 194.3 | 91 | - |
| February 2026 | 113.0 | ▼19.9 | 166.8 | 78 | - |
| January 2026 | 93.1 | ▼10.6 | 150.5 | 77 | - |
| December 2025 | 82.5 | - | 177.3 | 61 | - |
Key records United States App Store
| Date | Record |
|---|---|
| October 3, 2026 | Jumped from #177 to #133 in one day |
| September 19, 2026 | Jumped from #216 to #146 in one day |
| September 5, 2026 | Jumped from #141 to #117 in one day |
| August 22, 2026 | Jumped from #126 to #95 in one day |
| August 15, 2026 | Jumped from #143 to #63 in one day |
| August 1, 2026 | Jumped from #157 to #119 in one day |
| July 25, 2026 | Jumped from #143 to #101 in one day |
| July 11, 2026 | Jumped from #127 to #104 in one day |