プリンセスコネクト!Re:Dive
Cygames, Inc.
Android
Japan · Revenue · Google Play72▼230-day best / average 64 / 101.4
Overview
プリンセスコネクト!Re:Dive is a game from Cygames, Inc. Across 319 days of chart history, its highest position is #35 on the Japan Google Play top-grossing chart (February 24, 2026). On the Japan Google Play chart it sits at #72, with its 7-day average rank improving from #114 to #92.
Revenue ranking analysis
Ranking trend — last 90 days Japan · Revenue
Current rank
72
Japan Google Play · previous day ▼2
App Store No record
App Store No record
30-day best / average
64
Avg. 101.4 · volatility 39.6
All-time best · days at #1
35
February 24, 2026 · #1 for 0 days
30-day TOP 10 streak
0 days
Japan Google Play · cumulative days in the last 30
Revenue rank by time of day November 16, 2026 · Japan · App Store 0 collections · Google Play 12 collections
Times shown are data collection times. Lower numbers rank higher, and uncollected intervals are not connected.
Recent period comparison Japan revenue · as of November 19, 2026
| Store | Period | Avg. rank | Best rank | Days on chart |
|---|---|---|---|---|
| App Store | 7 days | - | - | 0 days |
| App Store | 30 days | - | - | 0 days |
| Google Play | 7 days | 91.6 | 70 | 7 days |
| Google Play | 30 days | 101.4 | 64 | 30 days |
Only chart-entry records within the 7-day and 30-day windows are included in the averages. Uncollected days and out-of-chart records are excluded.
Rankings by country 5 countries · revenue · last 30 days
| Country | App Store | 30d trend | Google Play | 30d trend | 30-day best |
|---|---|---|---|---|---|
| Korea | - | - | - / - | ||
| Japan | - | 72 | - / 64 | ||
| United States | - | - | - / - | ||
| China | - | - | - / - | ||
| Taiwan | - | - | - / - |
Best rank: App Store / Google Play · October 21, 2026 ~ November 19, 2026
Monthly trend Japan · average rank
| Month | App Store | Prev. month | Google Play | Best | Days at #1 |
|---|---|---|---|---|---|
| November 2026 | - | - | 93.7 | 64 | - |
| October 2026 | - | - | 112.0 | 69 | - |
| September 2026 | - | - | 132.2 | 51 | - |
| August 2026 | - | - | 79.3 | 39 | - |
| July 2026 | - | - | 114.2 | 43 | - |
| June 2026 | - | - | 110.5 | 64 | - |
| May 2026 | - | - | 102.2 | 72 | - |
| April 2026 | - | - | 113.0 | 50 | - |
| March 2026 | - | - | 116.6 | 50 | - |
| February 2026 | - | - | 74.9 | 35 | - |
| January 2026 | - | - | 109.2 | 58 | - |
| December 2025 | - | - | 103.4 | 55 | - |
Key records Japan Google Play
| Date | Record |
|---|---|
| November 17, 2026 | Jumped from #104 to #71 in one day |
| November 11, 2026 | Jumped from #167 to #119 in one day |
| October 24, 2026 | Jumped from #199 to #116 in one day |
| October 10, 2026 | Jumped from #144 to #106 in one day |
| October 1, 2026 | Jumped from #118 to #98 in one day |
| September 25, 2026 | Jumped from #174 to #154 in one day |
| August 17, 2026 | Jumped from #95 to #74 in one day |
| July 31, 2026 | Jumped from #145 to #124 in one day |

