Umamusume: Pretty Derby
Cygames, Inc.
iOS
United States · Revenue · App Store182▲1030-day best / average 78 / 157.2
Overview
Umamusume: Pretty Derby is a game from Cygames, Inc. Across 222 days of chart history, its highest position is #19 on the United States App Store top-grossing chart (March 14, 2026). On the United States App Store chart it sits at #182, with its 7-day average rank slipping from #158 to #187.
Revenue ranking analysis
Ranking trend — last 90 days United States · Revenue
Current rank
182
United States App Store · previous day ▲10
Google Play No record
Google Play No record
30-day best / average
78
Avg. 157.2 · volatility 39.4
All-time best · days at #1
19
March 14, 2026 · #1 for 0 days
30-day TOP 10 streak
0 days
United States App Store · cumulative days in the last 30
Recent period comparison United States revenue · as of November 23, 2026
| Store | Period | Avg. rank | Best rank | Days on chart |
|---|---|---|---|---|
| App Store | 7 days | 187.0 | 182 | 2 days |
| App Store | 30 days | 157.2 | 78 | 17 days |
| Google Play | 7 days | - | - | 0 days |
| Google Play | 30 days | - | - | 0 days |
Only chart-entry records within the 7-day and 30-day windows are included in the averages. Uncollected days and out-of-chart records are excluded.
Rankings by country 5 countries · revenue · last 30 days
| Country | App Store | 30d trend | Google Play | 30d trend | 30-day best |
|---|---|---|---|---|---|
| Korea | - | - | - / - | ||
| Japan | - | - | - / - | ||
| United States | 182 | - | 78 / - | ||
| China | - | - | - / - | ||
| Taiwan | - | - | - / - |
Best rank: App Store / Google Play · October 25, 2026 ~ November 23, 2026
Monthly trend United States · average rank
| Month | App Store | Prev. month | Google Play | Best | Days at #1 |
|---|---|---|---|---|---|
| November 2026 | 148.4 | ▲2.5 | - | 78 | - |
| October 2026 | 150.9 | ▼1.2 | - | 51 | - |
| September 2026 | 149.8 | ▼13.1 | - | 86 | - |
| August 2026 | 136.6 | ▼27.0 | - | 46 | - |
| July 2026 | 109.6 | ▲40.0 | - | 20 | - |
| June 2026 | 149.6 | ▼5.6 | - | 106 | - |
| May 2026 | 144.0 | ▲7.4 | - | 99 | - |
| April 2026 | 151.4 | ▼55.2 | - | 97 | - |
| March 2026 | 96.2 | ▲20.5 | - | 19 | - |
| February 2026 | 116.7 | ▼51.2 | - | 40 | - |
| January 2026 | 65.5 | ▲10.0 | - | 34 | - |
| December 2025 | 75.5 | - | - | 28 | - |
Key records United States App Store
| Date | Record |
|---|---|
| August 13, 2026 | Jumped from #208 to #136 in one day |
| August 6, 2026 | Jumped from #162 to #130 in one day |
| July 28, 2026 | Jumped from #99 to #77 in one day |
| July 8, 2026 | Jumped from #168 to #142 in one day |
| May 1, 2026 | Jumped from #212 to #99 in one day |
| April 13, 2026 | Jumped from #181 to #97 in one day |
| April 6, 2026 | Jumped from #200 to #98 in one day |
| March 23, 2026 | Jumped from #108 to #30 in one day |


