サモンズボード
GungHo Online Entertainment, Inc.
AndroidiOS
Revenue ranking analysis
Ranking trend — last 90 days Japan · Revenue
Current rank
-No record
Japan App Store
Google Play No record
Google Play No record
30-day best / average
102
Avg. 133.3 · volatility 42.2
All-time best · days at #1
51
February 11, 2026 · #1 for 0 days
30-day TOP 10 streak
0 days
Japan App Store · cumulative days in the last 30
Recent period comparison Japan revenue · as of October 5, 2026
| Store | Period | Avg. rank | Best rank | Days on chart |
|---|---|---|---|---|
| App Store | 7 days | 133.3 | 102 | 3 days |
| App Store | 30 days | 133.3 | 102 | 3 days |
| Google Play | 7 days | - | - | 0 days |
| Google Play | 30 days | - | - | 0 days |
Only chart-entry records within the 7-day and 30-day windows are included in the averages. Uncollected days and out-of-chart records are excluded.
Rankings by country 5 countries · revenue · last 30 days
| Country | App Store | 30d trend | Google Play | 30d trend | 30-day best |
|---|---|---|---|---|---|
| Korea | - | - | - / - | ||
| Japan | - | - | 102 / - | ||
| United States | - | - | - / - | ||
| China | - | - | - / - | ||
| Taiwan | - | - | - / - |
Best rank: App Store / Google Play · September 6, 2026 ~ October 5, 2026
Monthly trend Japan · average rank
| Month | App Store | Prev. month | Google Play | Best | Days at #1 |
|---|---|---|---|---|---|
| October 2026 | 193.0 | ▼39.3 | - | 193 | - |
| September 2026 | 153.8 | ▼0.5 | - | 102 | - |
| August 2026 | 153.3 | ▲12.3 | 136.7 | 70 | - |
| July 2026 | 165.6 | ▼35.1 | 192.7 | 133 | - |
| June 2026 | 130.5 | ▲5.4 | 142.1 | 64 | - |
| May 2026 | 135.9 | ▲1.1 | 178.8 | 107 | - |
| April 2026 | 137.0 | ▲24.4 | 187.7 | 102 | - |
| March 2026 | 161.4 | ▼29.5 | 204.0 | 112 | - |
| February 2026 | 131.9 | ▼48.9 | 141.8 | 51 | - |
| January 2026 | 83.0 | ▲32.8 | 170.0 | 70 | - |
| December 2025 | 115.8 | - | 140.4 | 77 | - |
Key records Japan App Store
| Date | Record |
|---|---|
| August 11, 2026 | Jumped from #102 to #70 in one day |
| August 5, 2026 | Jumped from #181 to #161 in one day |
| March 27, 2026 | Jumped from #135 to #115 in one day |
| February 21, 2026 | Jumped from #163 to #128 in one day |
| February 18, 2026 | Jumped from #159 to #132 in one day |
| February 11, 2026 | Reached all-time best #51 |
| December 12, 2025 | Jumped from #170 to #77 in one day |
| December 11, 2025 | Japan App Store first entered the top 200 by revenue |