Monthly revenue
EstimatePartial period│ 80% range
| Week | Median | 80% range |
|---|---|---|
| 2026-10-26 | 73 | 3.2~1.5K |
| 2026-10-19 | 78 | 5.2~1.3K |
| 2026-10-12 | 77 | 4.4~1.3K |
| 2026-10-05 | 77 | 4.4~1.6K |
| 2026-09-28 | 78 | 3.8~1.5K |
| 2026-09-21 | 76 | 4.5~1.4K |
| 2026-09-14 | 74 | 3.9~1.4K |
| 2026-09-07 | 74 | 4.3~1.7K |
| 2026-08-31 | 77 | 4.4~1.6K |
| 2026-08-24 | 76 | 4.5~1.4K |
| 2026-08-17 | 80 | 4~1.2K |
| 2026-08-10 | 79 | 3.4~1.5K |
| 2026-08-03 | 79 | 4.6~1.3K |
| 2026-07-27 | 77 | 4.8~1.3K |
| 2026-07-20 | 78 | 4.7~1.3K |
| 2026-07-13 | 77 | 4.4~1.1K |
| 2026-07-06 | 79 | 3.7~880 |
| 2026-06-29 | 180 | 11~2.4K |
| 2026-06-22 | 510 | 42~5.7K |
| 2026-06-15 | 3.7K | 380~40K |
| Market | Store | This month | Rank |
|---|---|---|---|
| Korea | App Store | ~₩818M | #17 |
| Korea | Google Play | ~₩8.93B | #8 |
Model estimates; actual figures may differ · Rank outlook 80% range hit rate 83% (33 past checks)