Monthly revenue
EstimatePartial period│ 80% range
Chance of dropping below #200: moderate
No genre data to compare
Chance of dropping below #200: low
Chance of dropping below #200: moderate
Chance of dropping below #200: high
No genre data to compare
| Market | Store | This month | Rank |
|---|---|---|---|
| US | App Store | ~$1.49M | #118 |
| US | Google Play | ~$1.56M | #95 |
| Korea | App Store | ~₩103M | Below #200 |
| Taiwan | App Store | ~NT$2.28M | #101 |
| Taiwan | Google Play | ~NT$2.03M | #131 |
Model estimates; actual figures may differ · Rank outlook 80% range hit rate 83% (33 past checks)