Monthly revenue
EstimatePartial period│ 80% range
| Week | Median | 80% range |
|---|---|---|
| 2026-10-26 | 2.2K | 180~24K |
| 2026-10-19 | 1.9K | 140~18K |
| 2026-10-12 | 700 | 35~11K |
| 2026-10-05 | 710 | 52~13K |
| 2026-09-28 | 710 | 42~11K |
| 2026-09-21 | 1K | 70~14K |
| 2026-09-14 | 850 | 57~17K |
| 2026-09-07 | 990 | 62~16K |
| 2026-08-31 | 810 | 48~12K |
| 2026-08-24 | 1.5K | 110~20K |
| 2026-08-17 | 1.5K | 130~24K |
| 2026-08-10 | 1.2K | 97~19K |
| 2026-08-03 | 1.1K | 76~17K |
| 2026-07-27 | 1K | 81~18K |
| 2026-07-20 | 1K | 87~16K |
| 2026-07-13 | 1K | 75~18K |
| 2026-07-06 | 1.2K | 71~15K |
| 2026-06-29 | 1.3K | 100~16K |
| 2026-06-22 | 1.2K | 81~15K |
| 2026-06-15 | 1.3K | 87~16K |
| 2026-06-08 | 1.5K | 120~22K |
| 2026-06-01 | 1.9K | 160~20K |
| 2026-05-25 | 1.9K | 140~21K |
| 2026-05-18 | 1.7K | 140~20K |
| 2026-05-11 | 1.5K | 100~18K |
| 2026-05-04 | 1.7K | 150~18K |
| 2026-04-27 | 2.6K | 170~28K |
| 2026-04-20 | 2.8K | 250~31K |
| 2026-04-13 | 2.6K | 290~28K |
| 2026-04-06 | 2.7K | 210~25K |
| 2026-03-30 | 3.4K | 320~35K |
| 2026-03-23 | 6K | 750~69K |
| 2026-03-16 | 17K | 2.2K~140K |
| 2026-03-09 | 8.7K | 1K~72K |
| 2026-03-02 | 4.6K | 450~39K |
| 2026-02-23 | 1.2K | 81~17K |
| 2026-02-16 | 700 | 39~11K |
| 2026-02-09 | 680 | 46~12K |
| 2026-02-02 | 1.1K | 71~17K |
No genre data to compare
| Market | Store | This month | Rank |
|---|---|---|---|
| Japan | App Store | ~¥2.08B | #1 |
Model estimates; actual figures may differ · Rank outlook 80% range hit rate 83% (33 past checks)