Phase 10: Casual Card Game
Mattel Game Studios HK Limited
iOSAndroid
United States · Revenue · Google Play158▲430-day best / average 137 / 145.3
Revenue ranking analysis
Ranking trend — last 90 days United States · Revenue
Current rank
158
United States Google Play · previous day ▲4
App Store 133
App Store 133
30-day best / average
137
Avg. 145.3 · volatility 6.5
All-time best · days at #1
117
January 11, 2026 · #1 for 0 days
30-day TOP 10 streak
0 days
United States Google Play · cumulative days in the last 30
Revenue rank by time of day October 2, 2026 · United States · App Store 5 collections · Google Play 5 collections
Times shown are data collection times. Lower numbers rank higher, and uncollected intervals are not connected.
Recent period comparison United States revenue · as of October 5, 2026
| Store | Period | Avg. rank | Best rank | Days on chart |
|---|---|---|---|---|
| App Store | 7 days | 142.3 | 133 | 7 days |
| App Store | 30 days | 132.8 | 118 | 30 days |
| Google Play | 7 days | 154.4 | 144 | 7 days |
| Google Play | 30 days | 145.3 | 137 | 30 days |
Only chart-entry records within the 7-day and 30-day windows are included in the averages. Uncollected days and out-of-chart records are excluded.
Rankings by country 5 countries · revenue · last 30 days
| Country | App Store | 30d trend | Google Play | 30d trend | 30-day best |
|---|---|---|---|---|---|
| Korea | - | - | - / - | ||
| Japan | - | - | - / - | ||
| United States | 133 | 158 | 118 / 137 | ||
| China | - | - | - / - | ||
| Taiwan | - | - | - / - |
Best rank: App Store / Google Play · September 6, 2026 ~ October 5, 2026
Monthly trend United States · average rank
| Month | App Store | Prev. month | Google Play | Best | Days at #1 |
|---|---|---|---|---|---|
| October 2026 | 143.4 | ▼11.8 | 156.8 | 149 | - |
| September 2026 | 131.6 | ▼6.6 | 144.4 | 137 | - |
| August 2026 | 125.0 | ▼6.0 | 139.9 | 118 | - |
| July 2026 | 119.0 | ▼1.5 | 140.2 | 119 | - |
| June 2026 | 117.6 | ▲8.3 | 141.6 | 130 | - |
| May 2026 | 125.9 | ▼9.2 | 145.4 | 134 | - |
| April 2026 | 116.7 | ▲0.5 | 137.0 | 131 | - |
| March 2026 | 117.2 | ▼3.3 | 136.5 | 129 | - |
| February 2026 | 113.9 | ▼15.0 | 135.0 | 122 | - |
| January 2026 | 98.9 | ▲3.3 | 124.7 | 117 | - |
| December 2025 | 102.1 | - | 140.9 | 124 | - |
Key records United States Google Play
| Date | Record |
|---|---|
| July 11, 2026 | Jumped from #151 to #130 in one day |
| January 11, 2026 | Reached all-time best #117 |
| December 12, 2025 | Jumped from #261 to #134 in one day |
| December 3, 2025 | United States Google Play first entered the top 200 by revenue (start of tracking) |