Limbus Company
Project Moon
iOSAndroidsteam
United States · Revenue · App Store4730-day best / average 47 / 138.6
Overview
Limbus Company comes from Project Moon and is classified as RPG / Strategy & Defense. Across 317 days of chart history, its highest position is #2 on the Korea App Store top-grossing chart (July 9, 2026). On the United States App Store chart it sits at #47, with its 7-day average rank improving from #163 to #47. On Steam it shows #6 in concurrent players, #2 in sales, 115,378 players online now.
Revenue ranking analysis
Ranking trend — last 90 days United States · Revenue
Current rank
47
United States App Store
Google Play No record
Google Play No record
30-day best / average
47
Avg. 138.6 · volatility 47.6
All-time best · days at #1
41
July 9, 2026 · #1 for 0 days
30-day TOP 10 streak
0 days
United States App Store · cumulative days in the last 30
Recent period comparison United States revenue · as of November 12, 2026
| Store | Period | Avg. rank | Best rank | Days on chart |
|---|---|---|---|---|
| App Store | 7 days | 47.0 | 47 | 1 days |
| App Store | 30 days | 138.6 | 47 | 5 days |
| Google Play | 7 days | - | - | 0 days |
| Google Play | 30 days | - | - | 0 days |
Only chart-entry records within the 7-day and 30-day windows are included in the averages. Uncollected days and out-of-chart records are excluded.
Rankings by country 5 countries · revenue · last 30 days
| Country | App Store | 30d trend | Google Play | 30d trend | 30-day best |
|---|---|---|---|---|---|
| Korea | 6 | 56 | 6 / 35 | ||
| Japan | 27 | - | 27 / 141 | ||
| United States | 47 | - | 47 / - | ||
| China | - | - | - / - | ||
| Taiwan | 68 | - | 68 / - |
Best rank: App Store / Google Play · October 14, 2026 ~ November 12, 2026
Monthly trend United States · average rank
| Month | App Store | Prev. month | Google Play | Best | Days at #1 |
|---|---|---|---|---|---|
| November 2026 | 47.0 | ▲119.3 | - | 47 | - |
| October 2026 | 166.3 | ▼79.0 | - | 145 | - |
| September 2026 | 87.3 | - | 177.1 | 66 | - |
| July 2026 | 100.0 | ▲39.3 | 138.8 | 41 | - |
| June 2026 | 139.3 | ▲5.6 | 192.0 | 74 | - |
| May 2026 | 144.8 | ▲19.6 | - | 116 | - |
| April 2026 | 164.4 | ▼40.8 | - | 120 | - |
| March 2026 | 123.6 | ▲40.9 | 161.8 | 70 | - |
| February 2026 | 164.5 | ▼75.5 | - | 118 | - |
| January 2026 | 89.0 | ▼5.0 | 199.0 | 89 | - |
| December 2025 | 84.0 | - | - | 84 | - |
Key records United States App Store
| Date | Record |
|---|---|
| October 30, 2026 | Jumped from #184 to #163 in one day |
| October 2, 2026 | Jumped from #193 to #159 in one day |
| July 9, 2026 | Reached all-time best #41 |
| December 31, 2025 | United States App Store first entered the top 200 by revenue |