Travel Town - Merge Adventure
Moon Active
iOSAndroid
United States · Revenue · App Store54=30-day best / average 34 / 51.6
Revenue ranking analysis
Ranking trend — last 90 days United States · Revenue
Current rank
54
United States App Store · previous day =
Google Play 59
Google Play 59
30-day best / average
34
Avg. 51.6 · volatility 6.3
All-time best · days at #1
16
January 22, 2026 · #1 for 0 days
30-day TOP 10 streak
0 days
United States App Store · cumulative days in the last 30
Revenue rank by time of day October 2, 2026 · United States · App Store 5 collections · Google Play 5 collections
Times shown are data collection times. Lower numbers rank higher, and uncollected intervals are not connected.
Recent period comparison United States revenue · as of October 5, 2026
| Store | Period | Avg. rank | Best rank | Days on chart |
|---|---|---|---|---|
| App Store | 7 days | 55.1 | 53 | 7 days |
| App Store | 30 days | 51.6 | 34 | 30 days |
| Google Play | 7 days | 67.4 | 59 | 7 days |
| Google Play | 30 days | 63.2 | 54 | 30 days |
Only chart-entry records within the 7-day and 30-day windows are included in the averages. Uncollected days and out-of-chart records are excluded.
Rankings by country 5 countries · revenue · last 30 days
| Country | App Store | 30d trend | Google Play | 30d trend | 30-day best |
|---|---|---|---|---|---|
| Korea | 58 | 88 | 40 / 68 | ||
| Japan | 89 | 194 | 63 / 147 | ||
| United States | 54 | 59 | 34 / 54 | ||
| China | - | - | - / - | ||
| Taiwan | 84 | - | 61 / 128 |
Best rank: App Store / Google Play · September 6, 2026 ~ October 5, 2026
Monthly trend United States · average rank
| Month | App Store | Prev. month | Google Play | Best | Days at #1 |
|---|---|---|---|---|---|
| October 2026 | 54.8 | ▼3.9 | 63.8 | 53 | - |
| September 2026 | 50.9 | ▲0.5 | 63.8 | 34 | - |
| August 2026 | 51.4 | ▼10.7 | 60.8 | 41 | - |
| July 2026 | 40.7 | ▼3.8 | 51.5 | 28 | - |
| June 2026 | 36.9 | ▼1.5 | 44.9 | 26 | - |
| May 2026 | 35.4 | ▼7.5 | 44.3 | 24 | - |
| April 2026 | 27.9 | ▼4.7 | 38.3 | 19 | - |
| March 2026 | 23.1 | ▼1.6 | 36.1 | 17 | - |
| February 2026 | 21.5 | ▼0.9 | 36.3 | 16 | - |
| January 2026 | 20.6 | ▲1.5 | 35.4 | 16 | - |
| December 2025 | 22.1 | - | 38.2 | 18 | - |
Key records United States App Store
| Date | Record |
|---|---|
| January 22, 2026 | Reached all-time best #16 |
| December 3, 2025 | United States App Store first entered the top 200 by revenue (start of tracking) |