Let's Vegas - Online Slots
Userjoy Technology Co., Ltd.
iOS
Taiwan · Revenue · App Store89▲830-day best / average 59 / 92.9
Overview
Let's Vegas - Online Slots is a game from Userjoy Technology Co., Ltd. Across 319 days of chart history, its highest position is #53 on the Taiwan App Store top-grossing chart (September 15, 2026). On the Taiwan App Store chart it sits at #89, with its 7-day average rank slipping from #84 to #99.
Revenue ranking analysis
Ranking trend — last 90 days Taiwan · Revenue
Current rank
89
Taiwan App Store · previous day ▲8
Google Play No record
Google Play No record
30-day best / average
59
Avg. 92.9 · volatility 25.0
All-time best · days at #1
53
September 15, 2026 · #1 for 0 days
30-day TOP 10 streak
0 days
Taiwan App Store · cumulative days in the last 30
Revenue rank by time of day November 16, 2026 · Taiwan · App Store 12 collections · Google Play 0 collections
Times shown are data collection times. Lower numbers rank higher, and uncollected intervals are not connected.
Recent period comparison Taiwan revenue · as of November 19, 2026
| Store | Period | Avg. rank | Best rank | Days on chart |
|---|---|---|---|---|
| App Store | 7 days | 98.7 | 89 | 7 days |
| App Store | 30 days | 92.9 | 59 | 30 days |
| Google Play | 7 days | - | - | 0 days |
| Google Play | 30 days | - | - | 0 days |
Only chart-entry records within the 7-day and 30-day windows are included in the averages. Uncollected days and out-of-chart records are excluded.
Rankings by country 5 countries · revenue · last 30 days
| Country | App Store | 30d trend | Google Play | 30d trend | 30-day best |
|---|---|---|---|---|---|
| Korea | - | - | - / - | ||
| Japan | - | - | - / - | ||
| United States | - | - | - / - | ||
| China | - | - | - / - | ||
| Taiwan | 89 | - | 59 / - |
Best rank: App Store / Google Play · October 21, 2026 ~ November 19, 2026
Monthly trend Taiwan · average rank
| Month | App Store | Prev. month | Google Play | Best | Days at #1 |
|---|---|---|---|---|---|
| November 2026 | 85.1 | ▲7.7 | - | 59 | - |
| October 2026 | 92.8 | ▼25.6 | - | 54 | - |
| September 2026 | 67.2 | ▲31.3 | - | 53 | - |
| August 2026 | 98.6 | ▼15.5 | - | 58 | - |
| July 2026 | 83.1 | ▲1.2 | - | 54 | - |
| June 2026 | 84.3 | ▼8.5 | - | 60 | - |
| May 2026 | 75.8 | ▲14.6 | - | 59 | - |
| April 2026 | 90.4 | ▲9.9 | - | 67 | - |
| March 2026 | 100.3 | ▼10.3 | - | 72 | - |
| February 2026 | 90.0 | ▲13.0 | - | 66 | - |
| January 2026 | 103.0 | ▲6.0 | - | 80 | - |
| December 2025 | 109.0 | - | - | 98 | - |
Key records Taiwan App Store
| Date | Record |
|---|---|
| October 31, 2026 | Jumped from #104 to #84 in one day |
| October 29, 2026 | Jumped from #160 to #96 in one day |
| October 21, 2026 | Jumped from #147 to #95 in one day |
| September 15, 2026 | Reached all-time best #53 |
| September 15, 2026 | Jumped from #100 to #53 in one day |
| August 30, 2026 | Jumped from #103 to #82 in one day |
| August 29, 2026 | Jumped from #124 to #103 in one day |
| August 28, 2026 | Jumped from #154 to #124 in one day |

