eFootball™ CHAMPION SQUADS
Konami Digital Entertainment Co., Ltd.
iOSAndroid
Japan · Revenue · Google Play58▲230-day best / average 49 / 75.5
Revenue ranking analysis
Ranking trend — last 90 days Japan · Revenue
Current rank
58
Japan Google Play · previous day ▲2
App Store 102
App Store 102
30-day best / average
49
Avg. 75.5 · volatility 19.0
All-time best · days at #1
24
July 21, 2026 · #1 for 0 days
30-day TOP 10 streak
0 days
Japan Google Play · cumulative days in the last 30
Revenue rank by time of day October 2, 2026 · Japan · App Store 5 collections · Google Play 5 collections
Times shown are data collection times. Lower numbers rank higher, and uncollected intervals are not connected.
Recent period comparison Japan revenue · as of October 5, 2026
| Store | Period | Avg. rank | Best rank | Days on chart |
|---|---|---|---|---|
| App Store | 7 days | 73.0 | 28 | 7 days |
| App Store | 30 days | 97.6 | 28 | 30 days |
| Google Play | 7 days | 68.6 | 58 | 7 days |
| Google Play | 30 days | 75.5 | 49 | 30 days |
Only chart-entry records within the 7-day and 30-day windows are included in the averages. Uncollected days and out-of-chart records are excluded.
Rankings by country 5 countries · revenue · last 30 days
| Country | App Store | 30d trend | Google Play | 30d trend | 30-day best |
|---|---|---|---|---|---|
| Korea | - | - | - / - | ||
| Japan | 102 | 58 | 28 / 49 | ||
| United States | - | - | - / - | ||
| China | - | - | - / - | ||
| Taiwan | - | - | 142 / - |
Best rank: App Store / Google Play · September 6, 2026 ~ October 5, 2026
Monthly trend Japan · average rank
| Month | App Store | Prev. month | Google Play | Best | Days at #1 |
|---|---|---|---|---|---|
| October 2026 | 64.0 | ▲34.0 | 60.6 | 58 | - |
| September 2026 | 98.0 | ▼11.5 | 75.6 | 49 | - |
| August 2026 | 86.5 | ▼17.0 | 80.1 | 46 | - |
| July 2026 | 69.5 | ▼7.8 | 57.6 | 24 | - |
| June 2026 | 61.7 | ▲25.3 | 66.3 | 33 | - |
| May 2026 | 87.0 | ▲6.5 | 79.5 | 50 | - |
| April 2026 | 93.4 | ▲21.8 | 97.7 | 62 | - |
| March 2026 | 115.3 | ▼30.9 | 115.6 | 82 | - |
| February 2026 | 84.3 | ▼5.0 | 112.8 | 73 | - |
| January 2026 | 79.3 | ▼5.2 | 94.5 | 48 | - |
| December 2025 | 74.1 | - | 121.3 | 73 | - |
Key records Japan Google Play
| Date | Record |
|---|---|
| October 1, 2026 | Jumped from #88 to #63 in one day |
| September 15, 2026 | Jumped from #114 to #79 in one day |
| September 1, 2026 | Jumped from #97 to #65 in one day |
| August 18, 2026 | Jumped from #139 to #74 in one day |
| July 21, 2026 | Reached all-time best #24 |
| July 15, 2026 | Jumped from #108 to #31 in one day |
| June 26, 2026 | Jumped from #83 to #39 in one day |
| June 13, 2026 | Jumped from #107 to #68 in one day |