Monthly revenue
EstimatePartial period│ 80% range
No genre data to compare
| Week | Median | 80% range |
|---|---|---|
| 2026-10-26 | 360 | 15~9K |
| 2026-10-19 | 370 | 22~7.7K |
| 2026-10-12 | 380 | 30~8K |
| 2026-10-05 | 390 | 24~5.4K |
| 2026-09-28 | 380 | 25~7.3K |
| 2026-09-21 | 380 | 25~8K |
| 2026-09-14 | 380 | 30~6.8K |
| 2026-09-07 | 370 | 26~6.5K |
| 2026-08-31 | 380 | 20~6.2K |
| 2026-08-24 | 400 | 22~6.3K |
| 2026-08-17 | 380 | 25~6.8K |
| 2026-08-10 | 370 | 26~8.5K |
| 2026-08-03 | 380 | 25~7K |
| 2026-07-27 | 370 | 32~7.7K |
| 2026-07-20 | 390 | 19~6.4K |
| 2026-07-13 | 380 | 25~5.9K |
| 2026-07-06 | 860 | 71~12K |
| 2026-06-29 | 1.7K | 150~17K |
| 2026-06-22 | 1.7K | 160~20K |
| 2026-06-15 | 980 | 79~14K |
| 2026-06-08 | 390 | 29~6.7K |
| 2026-06-01 | 390 | 19~7.1K |
| 2026-05-25 | 370 | 26~7.2K |
| 2026-05-18 | 390 | 19~6.9K |
| 2026-05-11 | 380 | 25~7.5K |
| 2026-05-04 | 390 | 24~6.2K |
| 2026-04-27 | 390 | 19~6.7K |
| 2026-04-20 | 390 | 29~5.8K |
| 2026-04-13 | 380 | 30~7K |
| 2026-04-06 | 390 | 24~6.4K |
| 2026-03-30 | 380 | 25~7.5K |
| 2026-03-23 | 380 | 25~5.5K |
| 2026-03-16 | 380 | 25~6.2K |
| 2026-03-09 | 400 | 22~5.9K |
| 2026-03-02 | 380 | 25~7.5K |
| 2026-02-23 | 380 | 25~7.8K |
| 2026-02-16 | 390 | 24~7.3K |
| 2026-02-09 | 390 | 24~7.6K |
| 2026-02-02 | 390 | 15~7.6K |
No genre data to compare
No genre data to compare
Chance of dropping below #200: high
| Market | Store | This month | Rank |
|---|---|---|---|
| Korea | App Store | — | Below #200 |
| Japan | App Store | ~¥256M | #7 |
| Japan | Google Play | ~¥113M | #32 |
| Taiwan | App Store | ~NT$1.62M | #100 |
Model estimates; actual figures may differ · Rank outlook 80% range hit rate 83% (33 past checks)