프라시아 전기
NEXON Company
iOSAndroid
Revenue ranking analysis
Ranking trend — last 90 days Korea · Revenue
Current rank
-No record
Korea Google Play
App Store No record
App Store No record
30-day best / average
-
Avg. - · volatility -
All-time best · days at #1
95
December 24, 2025 · #1 for 0 days
30-day TOP 10 streak
- days
No records for this period
Recent period comparison Korea revenue · as of October 5, 2026
| Store | Period | Avg. rank | Best rank | Days on chart |
|---|---|---|---|---|
| App Store | 7 days | - | - | 0 days |
| App Store | 30 days | 173.5 | 165 | 2 days |
| Google Play | 7 days | - | - | 0 days |
| Google Play | 30 days | - | - | 0 days |
Only chart-entry records within the 7-day and 30-day windows are included in the averages. Uncollected days and out-of-chart records are excluded.
Rankings by country 5 countries · revenue · last 30 days
| Country | App Store | 30d trend | Google Play | 30d trend | 30-day best |
|---|---|---|---|---|---|
| Korea | - | - | 165 / - | ||
| Japan | - | - | - / - | ||
| United States | - | - | - / - | ||
| China | - | - | - / - | ||
| Taiwan | - | - | - / - |
Best rank: App Store / Google Play · September 6, 2026 ~ October 5, 2026
Monthly trend Korea · average rank
| Month | App Store | Prev. month | Google Play | Best | Days at #1 |
|---|---|---|---|---|---|
| September 2026 | 188.3 | ▲18.8 | - | - | - |
| August 2026 | 207.0 | ▼66.2 | - | - | - |
| July 2026 | 140.8 | ▲1.4 | - | - | - |
| June 2026 | 142.3 | ▲31.0 | - | - | - |
| May 2026 | 173.3 | ▼3.5 | - | - | - |
| April 2026 | 169.8 | ▼11.3 | 166.8 | 122 | - |
| March 2026 | 158.4 | ▲5.0 | 165.0 | 121 | - |
| February 2026 | 163.4 | ▼86.7 | 170.6 | 147 | - |
| January 2026 | 76.8 | ▲9.7 | 147.6 | 119 | - |
| December 2025 | 86.4 | - | 134.5 | 95 | - |
Key records Korea Google Play
| Date | Record |
|---|---|
| February 14, 2026 | Jumped from #176 to #149 in one day |
| January 23, 2026 | Jumped from #198 to #167 in one day |
| December 24, 2025 | Reached all-time best #95 |
| December 20, 2025 | Jumped from #169 to #131 in one day |
| December 12, 2025 | Jumped from #283 to #183 in one day |
| December 3, 2025 | Korea Google Play first entered the top 200 by revenue (start of tracking) |