All in Hole: Black Hole Games
HOMA GAMES
iOSAndroid
United States · Revenue · App Store41=30-day best / average 34 / 40.5
Revenue ranking analysis
Ranking trend — last 90 days United States · Revenue
Current rank
41
United States App Store · previous day =
Google Play 49
Google Play 49
30-day best / average
34
Avg. 40.5 · volatility 3.1
All-time best · days at #1
24
May 25, 2026 · #1 for 0 days
30-day TOP 10 streak
0 days
United States App Store · cumulative days in the last 30
Revenue rank by time of day October 2, 2026 · United States · App Store 5 collections · Google Play 5 collections
Times shown are data collection times. Lower numbers rank higher, and uncollected intervals are not connected.
Recent period comparison United States revenue · as of October 5, 2026
| Store | Period | Avg. rank | Best rank | Days on chart |
|---|---|---|---|---|
| App Store | 7 days | 42.7 | 41 | 7 days |
| App Store | 30 days | 40.5 | 34 | 30 days |
| Google Play | 7 days | 45.1 | 40 | 7 days |
| Google Play | 30 days | 42.6 | 40 | 30 days |
Only chart-entry records within the 7-day and 30-day windows are included in the averages. Uncollected days and out-of-chart records are excluded.
Rankings by country 5 countries · revenue · last 30 days
| Country | App Store | 30d trend | Google Play | 30d trend | 30-day best |
|---|---|---|---|---|---|
| Korea | - | - | - / - | ||
| Japan | 174 | - | 90 / - | ||
| United States | 41 | 49 | 34 / 40 | ||
| China | - | - | - / - | ||
| Taiwan | - | - | - / - |
Best rank: App Store / Google Play · September 6, 2026 ~ October 5, 2026
Monthly trend United States · average rank
| Month | App Store | Prev. month | Google Play | Best | Days at #1 |
|---|---|---|---|---|---|
| October 2026 | 43.2 | ▼3.3 | 47.0 | 41 | - |
| September 2026 | 39.9 | ▼1.9 | 41.8 | 34 | - |
| August 2026 | 38.0 | ▼4.2 | 40.5 | 34 | - |
| July 2026 | 33.8 | ▼3.9 | 39.6 | 29 | - |
| June 2026 | 30.0 | ▼0.2 | 35.3 | 26 | - |
| May 2026 | 29.7 | ▲2.6 | 35.7 | 24 | - |
| April 2026 | 32.4 | ▲7.5 | 34.8 | 27 | - |
| March 2026 | 39.9 | ▲7.4 | 39.6 | 32 | - |
| February 2026 | 47.3 | ▼0.9 | 42.8 | 40 | - |
| January 2026 | 46.4 | ▲4.9 | 45.6 | 39 | - |
| December 2025 | 51.3 | - | 48.5 | 45 | - |
Key records United States App Store
| Date | Record |
|---|---|
| May 25, 2026 | Reached all-time best #24 |
| December 12, 2025 | Jumped from #89 to #46 in one day |
| December 11, 2025 | United States App Store first entered the top 200 by revenue |