KAIJU NO. 8 THE GAME
Akatsuki Games Inc.
iOSAndroid
Overview
KAIJU NO. 8 THE GAME comes from Akatsuki Games Inc. and is classified as RPG / Subculture. Across 193 days of chart history, its highest position is #35 on the Japan App Store top-grossing chart (August 21, 2026). It is not on the Japan App Store chart at the moment; it last charted on November 3, 2026.
Revenue ranking analysis
Ranking trend — last 90 days Japan · Revenue
Current rank
-No record
Japan App Store
Google Play No record
Google Play No record
30-day best / average
78
Avg. 147.8 · volatility 42.4
All-time best · days at #1
35
August 21, 2026 · #1 for 0 days
30-day TOP 10 streak
0 days
Japan App Store · cumulative days in the last 30
Recent period comparison Japan revenue · as of November 19, 2026
| Store | Period | Avg. rank | Best rank | Days on chart |
|---|---|---|---|---|
| App Store | 7 days | - | - | 0 days |
| App Store | 30 days | 147.8 | 78 | 6 days |
| Google Play | 7 days | - | - | 0 days |
| Google Play | 30 days | - | - | 0 days |
Only chart-entry records within the 7-day and 30-day windows are included in the averages. Uncollected days and out-of-chart records are excluded.
Rankings by country 5 countries · revenue · last 30 days
| Country | App Store | 30d trend | Google Play | 30d trend | 30-day best |
|---|---|---|---|---|---|
| Korea | - | - | - / - | ||
| Japan | - | - | 78 / - | ||
| United States | - | - | - / - | ||
| China | - | - | - / - | ||
| Taiwan | - | - | - / - |
Best rank: App Store / Google Play · October 21, 2026 ~ November 19, 2026
Monthly trend Japan · average rank
| Month | App Store | Prev. month | Google Play | Best | Days at #1 |
|---|---|---|---|---|---|
| November 2026 | 154.3 | ▼1.0 | - | 137 | - |
| October 2026 | 153.4 | ▼30.1 | - | 78 | - |
| September 2026 | 123.3 | ▼39.0 | 165.0 | 41 | - |
| August 2026 | 84.3 | ▲32.4 | 136.5 | 35 | - |
| July 2026 | 116.7 | ▼3.3 | 165.6 | 61 | - |
| June 2026 | 113.3 | ▲6.5 | 191.0 | 70 | - |
| May 2026 | 119.9 | ▲29.6 | 186.9 | 59 | - |
| April 2026 | 149.5 | ▼19.0 | 198.8 | 86 | - |
| March 2026 | 130.5 | ▼17.3 | 164.1 | 56 | - |
| February 2026 | 113.1 | ▼34.4 | 156.8 | 44 | - |
| January 2026 | 78.8 | ▼6.1 | 133.6 | 53 | - |
| December 2025 | 72.7 | - | 195.8 | 55 | - |
Key records Japan App Store
| Date | Record |
|---|---|
| November 2, 2026 | Jumped from #161 to #137 in one day |
| October 21, 2026 | Jumped from #98 to #78 in one day |
| October 1, 2026 | Jumped from #211 to #152 in one day |
| September 20, 2026 | Jumped from #171 to #143 in one day |
| September 15, 2026 | Jumped from #117 to #41 in one day |
| September 14, 2026 | Jumped from #179 to #117 in one day |
| September 5, 2026 | Jumped from #131 to #72 in one day |
| September 1, 2026 | Jumped from #144 to #88 in one day |