学園アイドルマスター
Bandai Namco Entertainment Inc.
AndroidiOS
Japan · Revenue · Google Play21=30-day best / average 12 / 24.2
Revenue ranking analysis
Ranking trend — last 90 days Japan · Revenue
Current rank
21
Japan Google Play · previous day =
App Store 45
App Store 45
30-day best / average
12
Avg. 24.2 · volatility 11.1
All-time best · days at #1
1
May 21, 2026 · #1 for 1 days
30-day TOP 10 streak
0 days
Japan Google Play · cumulative days in the last 30
Revenue rank by time of day October 2, 2026 · Japan · App Store 5 collections · Google Play 5 collections
Times shown are data collection times. Lower numbers rank higher, and uncollected intervals are not connected.
Recent period comparison Japan revenue · as of October 5, 2026
| Store | Period | Avg. rank | Best rank | Days on chart |
|---|---|---|---|---|
| App Store | 7 days | 33.0 | 13 | 7 days |
| App Store | 30 days | 38.9 | 3 | 30 days |
| Google Play | 7 days | 32.1 | 21 | 7 days |
| Google Play | 30 days | 24.2 | 12 | 30 days |
Only chart-entry records within the 7-day and 30-day windows are included in the averages. Uncollected days and out-of-chart records are excluded.
Rankings by country 5 countries · revenue · last 30 days
| Country | App Store | 30d trend | Google Play | 30d trend | 30-day best |
|---|---|---|---|---|---|
| Korea | - | - | - / - | ||
| Japan | 45 | 21 | 3 / 12 | ||
| United States | - | - | - / - | ||
| China | - | - | - / - | ||
| Taiwan | - | - | - / - |
Best rank: App Store / Google Play · September 6, 2026 ~ October 5, 2026
Monthly trend Japan · average rank
| Month | App Store | Prev. month | Google Play | Best | Days at #1 |
|---|---|---|---|---|---|
| October 2026 | 28.8 | ▲9.7 | 23.4 | 21 | - |
| September 2026 | 38.5 | ▼3.5 | 23.9 | 12 | - |
| August 2026 | 35.0 | ▲12.0 | 26.0 | 10 | - |
| July 2026 | 47.0 | ▼12.2 | 31.3 | 11 | - |
| June 2026 | 34.8 | ▼17.7 | 21.8 | 6 | - |
| May 2026 | 17.1 | ▲29.6 | 11.1 | 1 | 1 |
| April 2026 | 46.7 | ▼0.3 | 32.3 | 8 | - |
| March 2026 | 46.5 | ▼2.9 | 29.8 | 15 | - |
| February 2026 | 43.5 | ▼6.5 | 31.3 | 13 | - |
| January 2026 | 37.1 | ▼9.4 | 25.3 | 12 | - |
| December 2025 | 27.7 | - | 17.0 | 9 | - |
Key records Japan Google Play
| Date | Record |
|---|---|
| October 1, 2026 | Jumped from #63 to #30 in one day |
| September 12, 2026 | Jumped from #35 to #15 in one day |
| August 18, 2026 | Jumped from #51 to #17 in one day |
| July 21, 2026 | Jumped from #54 to #25 in one day |
| June 27, 2026 | Jumped from #74 to #20 in one day |
| May 21, 2026 | Reached all-time best #1 |
| April 30, 2026 | Jumped from #92 to #24 in one day |
| April 11, 2026 | Jumped from #39 to #18 in one day |