Monthly revenue
EstimatePartial period│ 80% range
| Week | Median | 80% range |
|---|---|---|
| 2026-10-26 | 390 | 19~7.6K |
| 2026-10-19 | 390 | 24~7.3K |
| 2026-10-12 | 360 | 28~8.4K |
| 2026-10-05 | 390 | 24~6.4K |
| 2026-09-28 | 380 | 25~7.5K |
| 2026-09-21 | 380 | 25~8K |
| 2026-09-14 | 370 | 32~7.5K |
| 2026-09-07 | 400 | 22~6.5K |
| 2026-08-31 | 380 | 20~5.5K |
| 2026-08-24 | 390 | 29~6.2K |
| 2026-08-17 | 460 | 28~7.2K |
| 2026-08-10 | 370 | 32~8K |
| 2026-08-03 | 370 | 32~6.3K |
| 2026-07-27 | 390 | 19~7.6K |
| 2026-07-20 | 380 | 25~6.6K |
| 2026-07-13 | 380 | 25~8K |
| 2026-07-06 | 390 | 24~6.9K |
| 2026-06-29 | 390 | 19~7.1K |
| 2026-06-22 | 390 | 24~6K |
| 2026-06-15 | 380 | 30~6.8K |
| 2026-06-08 | 390 | 19~6.9K |
| 2026-06-01 | 470 | 37~9K |
| 2026-05-25 | 1.7K | 180~18K |
| 2026-05-18 | 2.4K | 270~29K |
| 2026-05-11 | 1.5K | 160~20K |
| 2026-05-04 | 550 | 40~10K |
| 2026-04-27 | 380 | 25~7.8K |
| 2026-04-20 | 380 | 25~7.5K |
| 2026-04-13 | 400 | 22~6.7K |
| 2026-04-06 | 380 | 25~6.8K |
| 2026-03-30 | 400 | 22~6.9K |
| 2026-03-23 | 510 | 42~7.6K |
| 2026-03-16 | 570 | 48~9.7K |
| 2026-03-09 | 370 | 26~6.7K |
| 2026-03-02 | 410 | 17~5.6K |
| 2026-02-23 | 370 | 32~8.5K |
| 2026-02-16 | 390 | 24~6.4K |
| 2026-02-09 | 390 | 29~7.3K |
| 2026-02-02 | 370 | 14~8.2K |
| Market | Store | This month | Rank |
|---|---|---|---|
| Japan | App Store | ~¥384M | #5 |
| Japan | Google Play | ~¥285M | #38 |
Model estimates; actual figures may differ · Rank outlook 80% range hit rate 83% (33 past checks)