信長の野望 出陣
KOEI TECMO GAMES CO., LTD.
AndroidiOS
Japan · Revenue · Google Play114▲530-day best / average 90 / 110.2
Overview
信長の野望 出陣 is a game from KOEI TECMO GAMES CO., LTD. Across 309 days of chart history, its highest position is #31 on the Japan App Store top-grossing chart (August 28, 2026). On the Japan Google Play chart it holds #114, steady at a 7-day average of around #115.
Revenue ranking analysis
Ranking trend — last 90 days Japan · Revenue
Current rank
114
Japan Google Play · previous day ▲5
App Store No record
App Store No record
30-day best / average
90
Avg. 110.2 · volatility 10.7
All-time best · days at #1
35
September 24, 2026 · #1 for 0 days
30-day TOP 10 streak
0 days
Japan Google Play · cumulative days in the last 30
Revenue rank by time of day November 16, 2026 · Japan · App Store 12 collections · Google Play 12 collections
Times shown are data collection times. Lower numbers rank higher, and uncollected intervals are not connected.
Recent period comparison Japan revenue · as of November 19, 2026
| Store | Period | Avg. rank | Best rank | Days on chart |
|---|---|---|---|---|
| App Store | 7 days | 147.3 | 122 | 4 days |
| App Store | 30 days | 145.1 | 77 | 23 days |
| Google Play | 7 days | 115.4 | 107 | 7 days |
| Google Play | 30 days | 110.2 | 90 | 30 days |
Only chart-entry records within the 7-day and 30-day windows are included in the averages. Uncollected days and out-of-chart records are excluded.
Rankings by country 5 countries · revenue · last 30 days
| Country | App Store | 30d trend | Google Play | 30d trend | 30-day best |
|---|---|---|---|---|---|
| Korea | - | - | - / - | ||
| Japan | - | 114 | 77 / 90 | ||
| United States | - | - | - / - | ||
| China | - | - | - / - | ||
| Taiwan | - | - | - / - |
Best rank: App Store / Google Play · October 21, 2026 ~ November 19, 2026
Monthly trend Japan · average rank
| Month | App Store | Prev. month | Google Play | Best | Days at #1 |
|---|---|---|---|---|---|
| November 2026 | 161.8 | ▼16.8 | 110.2 | 93 | - |
| October 2026 | 145.0 | ▼54.4 | 102.8 | 64 | - |
| September 2026 | 90.6 | ▲26.5 | 47.7 | 35 | - |
| August 2026 | 117.1 | ▲7.8 | 75.1 | 37 | - |
| July 2026 | 124.9 | ▲11.5 | 76.6 | 50 | - |
| June 2026 | 136.4 | ▼13.7 | 90.3 | 44 | - |
| May 2026 | 122.7 | ▼10.0 | 83.3 | 57 | - |
| April 2026 | 112.7 | ▼37.4 | 83.5 | 49 | - |
| March 2026 | 75.4 | ▲24.1 | 52.9 | 44 | - |
| February 2026 | 99.5 | ▼18.6 | 88.9 | 57 | - |
| January 2026 | 80.9 | ▼3.4 | 74.0 | 44 | - |
| December 2025 | 77.5 | - | 86.5 | 56 | - |
Key records Japan Google Play
| Date | Record |
|---|---|
| September 24, 2026 | Reached all-time best #35 |
| August 28, 2026 | Jumped from #142 to #54 in one day |
| July 31, 2026 | Jumped from #111 to #82 in one day |
| July 24, 2026 | Jumped from #97 to #75 in one day |
| June 26, 2026 | Jumped from #111 to #68 in one day |
| April 26, 2026 | Jumped from #79 to #58 in one day |
| April 25, 2026 | Jumped from #100 to #79 in one day |
| April 24, 2026 | Jumped from #139 to #100 in one day |


