Monthly revenue
EstimatePartial period│ 80% range
| Week | Median | 80% range |
|---|---|---|
| 2026-10-26 | 160 | 5.9~3.6K |
| 2026-10-19 | 150 | 9.3~4.1K |
| 2026-10-12 | 180 | 11~4.8K |
| 2026-10-05 | 160 | 8.1~2.9K |
| 2026-09-28 | 160 | 8.5~3.6K |
| 2026-09-21 | 160 | 8.9~3.6K |
| 2026-09-14 | 160 | 8.1~3.9K |
| 2026-09-07 | 160 | 7.3~3.6K |
| 2026-08-31 | 160 | 8.1~3.1K |
| 2026-08-24 | 150 | 9.8~4.4K |
| 2026-08-17 | 160 | 8.9~3.3K |
| 2026-08-10 | 160 | 7.7~3.3K |
| 2026-08-03 | 160 | 8.1~3.6K |
| 2026-07-27 | 160 | 8.1~3.3K |
| 2026-07-20 | 160 | 9.8~3.3K |
| 2026-07-13 | 160 | 9.4~3.3K |
| 2026-07-06 | 160 | 8.1~3.3K |
| 2026-06-29 | 160 | 7.7~3.6K |
| 2026-06-22 | 160 | 9.8~3.6K |
| 2026-06-15 | 160 | 9.4~3.3K |
| 2026-06-08 | 150 | 8.4~3.8K |
| 2026-06-01 | 160 | 9.8~3.6K |
| 2026-05-25 | 480 | 30~6.5K |
| 2026-05-18 | 2.8K | 190~33K |
| 2026-05-11 | 190 | 11~4K |
| 2026-05-04 | 160 | 8.1~3.9K |
| 2026-04-27 | 160 | 9.8~2.9K |
| 2026-04-20 | 230 | 17~5.2K |
| 2026-04-13 | 170 | 7.8~3.2K |
| 2026-04-06 | 160 | 7.7~3.9K |
| 2026-03-30 | 220 | 13~4.2K |
| 2026-03-23 | 220 | 12~4.4K |
| 2026-03-16 | 230 | 17~5.2K |
| 2026-03-09 | 300 | 17~6.9K |
| 2026-03-02 | 330 | 18~6.7K |
| 2026-02-23 | 350 | 20~7.1K |
| 2026-02-16 | 250 | 14~5.3K |
| 2026-02-09 | 190 | 8.9~3.5K |
| 2026-02-02 | 360 | 28~6.9K |
No genre data to compare
No genre data to compare
| Market | Store | This month | Rank |
|---|---|---|---|
| Taiwan | App Store | ~NT$276M | #2 |
| Taiwan | Google Play | ~NT$253M | #1 |
Model estimates; actual figures may differ · Rank outlook 80% range hit rate 83% (33 past checks)