Monthly revenue
EstimatePartial period│ 80% range
| Week | Median | 80% range |
|---|---|---|
| 2026-10-26 | 390 | 19~7.6K |
| 2026-10-19 | 380 | 20~7K |
| 2026-10-12 | 390 | 15~6.4K |
| 2026-10-05 | 380 | 25~8K |
| 2026-09-28 | 470 | 23~9K |
| 2026-09-21 | 410 | 21~6.4K |
| 2026-09-14 | 400 | 18~7.2K |
| 2026-09-07 | 390 | 24~6.4K |
| 2026-08-31 | 390 | 19~6.9K |
| 2026-08-24 | 390 | 19~6.9K |
| 2026-08-17 | 390 | 19~7.1K |
| 2026-08-10 | 390 | 19~6.7K |
| 2026-08-03 | 370 | 26~8.5K |
| 2026-07-27 | 380 | 20~6.8K |
| 2026-07-20 | 400 | 22~7.2K |
| 2026-07-13 | 390 | 19~7.3K |
| 2026-07-06 | 380 | 25~7.3K |
| 2026-06-29 | 450 | 25~7.5K |
| 2026-06-22 | 400 | 15~5.9K |
| 2026-06-15 | 400 | 22~7.2K |
| 2026-06-08 | 400 | 18~7.2K |
| 2026-06-01 | 390 | 24~6K |
| 2026-05-25 | 410 | 14~5.8K |
| 2026-05-18 | 370 | 22~8.2K |
| 2026-05-11 | 370 | 22~8.5K |
| 2026-05-04 | 380 | 25~8K |
| 2026-04-27 | 450 | 30~7.5K |
| 2026-04-20 | 680 | 52~10K |
| 2026-04-13 | 1.3K | 82~16K |
| 2026-04-06 | 1.2K | 81~17K |
| 2026-03-30 | 2.4K | 210~23K |
| 2026-03-23 | 1.4K | 100~19K |
| 2026-03-16 | 710 | 38~11K |
| 2026-03-09 | 490 | 29~8.2K |
| 2026-03-02 | 400 | 18~7.2K |
| 2026-02-23 | 400 | 18~6.1K |
| 2026-02-16 | 380 | 25~8K |
| 2026-02-09 | 720 | 46~13K |
| 2026-02-02 | 380 | 16~8K |
| Market | Store | This month | Rank |
|---|---|---|---|
| Japan | App Store | ~¥1.06B | #31 |
| Japan | Google Play | ~¥3.52B | #13 |
Model estimates; actual figures may differ · Rank outlook 80% range hit rate 83% (33 past checks)