Monthly revenue
EstimatePartial period│ 80% range
| Week | Median | 80% range |
|---|---|---|
| 2026-10-26 | 47K | 4.3K~680K |
| 2026-10-19 | 41K | 4.3K~510K |
| 2026-10-12 | 16K | 1.9K~210K |
| 2026-10-05 | 15K | 1.4K~150K |
| 2026-09-28 | 9.2K | 840~90K |
| 2026-09-21 | 11K | 1.1K~110K |
| 2026-09-14 | 11K | 1K~110K |
| 2026-09-07 | 13K | 1.1K~150K |
| 2026-08-31 | 17K | 1.6K~180K |
| 2026-08-24 | 7.4K | 640~69K |
| 2026-08-17 | 1.7K | 95~29K |
| 2026-08-10 | 3.2K | 240~38K |
No genre data to compare
| Market | Store | This month | Rank |
|---|---|---|---|
| US | App Store | ~$3.98M | #49 |
| US | Google Play | — | #184 |
Model estimates; actual figures may differ · Rank outlook 80% range hit rate 83% (33 past checks)