Monthly revenue
EstimatePartial period│ 80% range
| Week | Median | 80% range |
|---|---|---|
| 2026-10-26 | 470 | 57~9K |
| 2026-10-19 | 490 | 52~6.3K |
| 2026-10-12 | 410 | 36~6K |
| 2026-10-05 | 280 | 32~4.8K |
| 2026-09-28 | 280 | 32~4.2K |
| 2026-09-21 | 290 | 29~4.7K |
| 2026-09-14 | 320 | 29~4.7K |
| 2026-09-07 | 350 | 30~5.1K |
| 2026-08-31 | 340 | 32~4.8K |
| 2026-08-24 | 320 | 29~5.1K |
| 2026-08-17 | 330 | 34~4.6K |
| 2026-08-10 | 320 | 29~5.1K |
| 2026-08-03 | 320 | 36~5.1K |
| 2026-07-27 | 360 | 34~6K |
| 2026-07-20 | 350 | 43~5.3K |
| 2026-07-13 | 290 | 23~4.2K |
| 2026-07-06 | 360 | 34~5.2K |
| 2026-06-29 | 370 | 32~5.5K |
| 2026-06-22 | 360 | 34~4.8K |
| 2026-06-15 | 400 | 38~5.7K |
| 2026-06-08 | 470 | 57~6.8K |
| 2026-06-01 | 470 | 57~6.8K |
| 2026-05-25 | 500 | 56~6K |
| 2026-05-18 | 570 | 75~9.7K |
| 2026-05-11 | 580 | 59~7.4K |
| 2026-05-04 | 660 | 67~8.8K |
| 2026-04-27 | 770 | 98~11K |
| 2026-04-20 | 880 | 110~12K |
| 2026-04-13 | 730 | 93~8.6K |
| 2026-04-06 | 770 | 90~9.3K |
| 2026-03-30 | 800 | 97~10K |
| 2026-03-23 | 570 | 68~7.7K |
| 2026-03-16 | 440 | 37~5.8K |
| 2026-03-09 | 490 | 52~8.2K |
| 2026-03-02 | 240 | 21~4.3K |
| 2026-02-23 | 140 | 12~2.7K |
| 2026-02-16 | 130 | 8.2~2K |
| 2026-02-09 | 110 | 12~2.3K |
| 2026-02-02 | 170 | 13~3.2K |
No genre data to compare
| Market | Store | This month | Rank |
|---|---|---|---|
| Korea | App Store | ~₩5.36B | #7 |
| Korea | Google Play | ~₩3.61B | #34 |
Model estimates; actual figures may differ · Rank outlook 80% range hit rate 83% (33 past checks)