Monthly revenue
EstimatePartial period│ 80% range
Chance of dropping below #200: low
| Week | Median | 80% range |
|---|---|---|
| 2026-10-26 | 170 | 5.4~3.2K |
| 2026-10-19 | 210 | 10~3.4K |
| 2026-10-12 | 330 | 22~5.2K |
| 2026-10-05 | 400 | 27~5.7K |
| 2026-09-28 | 370 | 26~4.9K |
| 2026-09-21 | 470 | 37~6.8K |
| 2026-09-14 | 490 | 34~6.3K |
| 2026-09-07 | 350 | 20~5.5K |
| 2026-08-31 | 290 | 23~5.3K |
| 2026-08-24 | 430 | 28~5.9K |
| 2026-08-17 | 480 | 30~6.5K |
| 2026-08-10 | 510 | 42~7.6K |
| 2026-08-03 | 530 | 38~7K |
| 2026-07-27 | 600 | 54~8.7K |
| 2026-07-20 | 780 | 68~9.1K |
| 2026-07-13 | 770 | 64~9.3K |
| 2026-07-06 | 720 | 74~11K |
| 2026-06-29 | 840 | 81~11K |
| 2026-06-22 | 980 | 84~11K |
| 2026-06-15 | 710 | 58~9.2K |
| 2026-06-08 | 320 | 19~4.3K |
| 2026-06-01 | 290 | 18~4.9K |
| 2026-05-25 | 330 | 22~4.4K |
| 2026-05-18 | 380 | 25~5.4K |
| 2026-05-11 | 410 | 26~6.6K |
| 2026-05-04 | 230 | 15~4.2K |
| 2026-04-27 | 340 | 21~5.9K |
| 2026-04-20 | 500 | 33~6K |
| 2026-04-13 | 360 | 23~5.4K |
| 2026-04-06 | 420 | 24~5.5K |
| 2026-03-30 | 500 | 38~6K |
| 2026-03-23 | 750 | 74~9.9K |
| 2026-03-16 | 840 | 81~11K |
| 2026-03-09 | 860 | 77~10K |
| 2026-03-02 | 490 | 34~6.3K |
| 2026-02-23 | 540 | 42~6.7K |
| 2026-02-16 | 600 | 49~6.9K |
| 2026-02-09 | 560 | 39~6.2K |
| 2026-02-02 | 600 | 49~11K |
Chance of dropping below #200: low
| Market | Store | This month | Rank |
|---|---|---|---|
| Taiwan | App Store | ~NT$13.6M | #98 |
| Taiwan | Google Play | ~NT$18.2M | #76 |
Model estimates; actual figures may differ · Rank outlook 80% range hit rate 83% (33 past checks)