Monthly revenue
EstimatePartial period│ 80% range
| Week | Median | 80% range |
|---|---|---|
| 2026-10-26 | 160 | 6.2~3.3K |
| 2026-10-19 | 170 | 7.5~2.5K |
| 2026-10-12 | 170 | 7.8~2.1K |
| 2026-10-05 | 160 | 7.7~3.6K |
| 2026-09-28 | 170 | 9.5~2.7K |
| 2026-09-21 | 170 | 7.8~2.5K |
| 2026-09-14 | 170 | 9.1~2.5K |
| 2026-09-07 | 170 | 8.6~2.5K |
| 2026-08-31 | 160 | 8.5~3.3K |
| 2026-08-24 | 160 | 8.1~2.9K |
| 2026-08-17 | 170 | 9.1~2.7K |
| 2026-08-10 | 160 | 7.7~2.4K |
| 2026-08-03 | 160 | 8.1~3.1K |
| 2026-07-27 | 160 | 8.5~3.3K |
| 2026-07-20 | 170 | 8.2~2.5K |
| 2026-07-13 | 170 | 7.8~2.5K |
| 2026-07-06 | 170 | 7.8~2.1K |
| 2026-06-29 | 160 | 7.3~2.9K |
| 2026-06-22 | 170 | 8.6~2.3K |
| 2026-06-15 | 170 | 7.1~2.9K |
| 2026-06-08 | 170 | 7.5~2.3K |
| 2026-06-01 | 170 | 9.5~2.7K |
| 2026-05-25 | 170 | 9.1~2.3K |
| 2026-05-18 | 160 | 11~2.9K |
| 2026-05-11 | 160 | 12~2.4K |
| 2026-05-04 | 170 | 7.8~2.7K |
| 2026-04-27 | 170 | 9.1~2.1K |
| 2026-04-20 | 170 | 8.6~2.5K |
| 2026-04-13 | 170 | 6.7~2.9K |
| 2026-04-06 | 170 | 6.4~2.1K |
| 2026-03-30 | 190 | 13~3.1K |
| 2026-03-23 | 170 | 8.6~2.5K |
| 2026-03-16 | 170 | 8.6~2.5K |
| 2026-03-09 | 160 | 6.9~2.9K |
| 2026-03-02 | 180 | 7.6~2.4K |
| 2026-02-23 | 170 | 9.9~2.7K |
| 2026-02-16 | 170 | 8.2~2.7K |
| 2026-02-09 | 170 | 7.5~2.1K |
| 2026-02-02 | 160 | 6.2~3.1K |
| Market | Store | This month | Rank |
|---|---|---|---|
| Taiwan | App Store | ~NT$16.5M | #40 |
| Taiwan | Google Play | ~NT$285M | #2 |
Model estimates; actual figures may differ · Rank outlook 80% range hit rate 83% (33 past checks)