Monthly revenue
EstimatePartial period│ 80% range
| Week | Median | 80% range |
|---|---|---|
| 2026-10-26 | 900 | 76~15K |
| 2026-10-19 | 1.5K | 130~22K |
| 2026-10-12 | 2.5K | 250~30K |
| 2026-10-05 | 1.8K | 160~26K |
| 2026-09-28 | 1.6K | 120~21K |
| 2026-09-21 | 590 | 39~9K |
| 2026-09-14 | 370 | 22~8.5K |
| 2026-09-07 | 370 | 26~8.5K |
| 2026-08-31 | 1K | 87~14K |
| 2026-08-24 | 1.1K | 98~17K |
| 2026-08-17 | 1.9K | 150~21K |
| 2026-08-10 | 1.5K | 120~18K |
| 2026-08-03 | 530 | 33~11K |
| 2026-07-27 | 1.1K | 100~17K |
| 2026-07-20 | 1.7K | 130~23K |
| 2026-07-13 | 3.4K | 320~33K |
| 2026-07-06 | 450 | 25~9.9K |
| 2026-06-29 | 580 | 31~9.3K |
| 2026-06-22 | 1.2K | 86~17K |
| 2026-06-15 | 2.1K | 200~25K |
| 2026-06-08 | 2.3K | 230~25K |
| 2026-06-01 | 380 | 16~7.8K |
| 2026-05-25 | 380 | 20~7.8K |
| 2026-05-18 | 540 | 32~8.6K |
| 2026-05-11 | 560 | 44~10K |
| 2026-05-04 | 370 | 26~8.5K |
| 2026-04-27 | 1.4K | 100~17K |
| 2026-04-20 | 1.3K | 110~18K |
| 2026-04-13 | 1.3K | 110~22K |
| 2026-04-06 | 2.7K | 270~30K |
| 2026-03-30 | 7.1K | 910~60K |
| 2026-03-23 | 1.9K | 200~18K |
| 2026-03-16 | 740 | 58~14K |
| 2026-03-09 | 650 | 51~11K |
| 2026-03-02 | 380 | 20~8K |
| 2026-02-23 | 380 | 30~7K |
| 2026-02-16 | 660 | 44~11K |
| 2026-02-09 | 710 | 52~11K |
| 2026-02-02 | 390 | 15~7.6K |
| Market | Store | This month | Rank |
|---|---|---|---|
| Japan | App Store | ~¥2.84B | #27 |
| Japan | Google Play | ~¥2.03B | #28 |
Model estimates; actual figures may differ · Rank outlook 80% range hit rate 83% (33 past checks)