Monthly revenue
EstimatePartial period│ 80% range
| Week | Median | 80% range |
|---|---|---|
| 2026-10-26 | 380 | 20~11K |
| 2026-10-19 | 390 | 24~7.6K |
| 2026-10-12 | 400 | 27~7.2K |
| 2026-10-05 | 610 | 42~10K |
| 2026-09-28 | 780 | 57~11K |
| 2026-09-21 | 410 | 21~6K |
| 2026-09-14 | 880 | 73~14K |
| 2026-09-07 | 1.3K | 120~20K |
| 2026-08-31 | 2.5K | 250~27K |
| 2026-08-24 | 1.9K | 180~20K |
| 2026-08-17 | 2.7K | 340~23K |
| 2026-08-10 | 4.2K | 470~36K |
| 2026-08-03 | 13K | 1.9K~100K |
| 2026-07-27 | 28K | 4.8K~210K |
| 2026-07-20 | 49K | 6.7K~380K |
| Market | Store | This month | Rank |
|---|---|---|---|
| Japan | App Store | ~¥1.32B | #49 |
| Japan | Google Play | ~¥2.28B | #23 |
Model estimates; actual figures may differ · Rank outlook 80% range hit rate 83% (33 past checks)