Factorio on November 14, 2026: Steam concurrent players 14,005 players (concurrent #80). 30-day average 14,698 players, all-time peak 26,311 players (January 26, 2026), 260 days in the concurrent TOP 100.
Current concurrent players
14,005▲10.6%
vs. previous day
30-day avg. concurrent players
14,698
Last 29 days of records
All-time peak players
26,311
January 26, 2026
Days in concurrent TOP 100
260 days
of 342 days
Concurrent player trend Daily · December 3, 2025 ~ November 14, 2026
Monthly records
| Month | Avg. concurrent players | Peak concurrent players | Avg. rank | Best rank | Best sales rank | Recorded on |
|---|---|---|---|---|---|---|
| November 2026 | 14,385 | 21,171 | 82.5 | 72 | 77 | 13 |
| October 2026 | 15,223 | 22,618 | 91.6 | 73 | 92 | 23 |
| September 2026 | 15,220 | 22,531 | 89.6 | 82 | - | 30 |
| August 2026 | 18,279 | 24,520 | 87.9 | 75 | - | 31 |
| July 2026 | 17,563 | 23,645 | 88.1 | 78 | 49 | 31 |
| June 2026 | 16,553 | 24,670 | 92.3 | 78 | - | 30 |
| May 2026 | 16,057 | 22,791 | 87.5 | 70 | - | 28 |
| April 2026 | 17,328 | 23,364 | 92.9 | 87 | - | 19 |
| March 2026 | 21,288 | 22,996 | 94.4 | 87 | 87 | 8 |
| February 2026 | 17,735 | 25,818 | 93.1 | 84 | 82 | 25 |
| January 2026 | 19,781 | 26,311 | 94.7 | 84 | 76 | 19 |
| December 2025 | 16,269 | 19,951 | 96.3 | 94 | - | 3 |
