No Man's Sky on November 14, 2026: Steam concurrent players 10,075 players (concurrent #99). 30-day average 14,433 players, all-time peak 45,658 players (September 19, 2026), 62 days in the concurrent TOP 100.
Current concurrent players
10,075
vs. previous day
30-day avg. concurrent players
14,433
Last 3 days of records
All-time peak players
45,658
September 19, 2026
Days in concurrent TOP 100
62 days
of 342 days
Concurrent player trend Daily · December 3, 2025 ~ November 14, 2026
Monthly records
| Month | Avg. concurrent players | Peak concurrent players | Avg. rank | Best rank | Best sales rank | Recorded on |
|---|---|---|---|---|---|---|
| November 2026 | 12,836 | 15,596 | 95.5 | 92 | - | 2 |
| October 2026 | 16,786 | 28,492 | 88.0 | 77 | - | 13 |
| September 2026 | 26,755 | 45,658 | 54.2 | 41 | 39 | 21 |
| June 2026 | 15,468 | 21,821 | 92.5 | 87 | 76 | 8 |
| May 2026 | 17,988 | 24,507 | 91.0 | 84 | 66 | 4 |
| April 2026 | 20,112 | 21,178 | 95.0 | 93 | 65 | 3 |
| February 2026 | 17,902 | 25,028 | 90.4 | 79 | 72 | 11 |
| December 2025 | - | - | - | - | 38 | 0 |
