Forza Horizon 6 on November 14, 2026: Steam concurrent players 10,267 players (concurrent #95). 30-day average 14,918 players, all-time peak 275,387 players (May 23, 2026), 160 days in the concurrent TOP 100.
Current concurrent players
10,267▼25.8%
vs. previous day
30-day avg. concurrent players
14,918
Last 18 days of records
All-time peak players
275,387
May 23, 2026
Days in concurrent TOP 100
160 days
of 342 days
Concurrent player trend Daily · December 3, 2025 ~ November 14, 2026
Monthly records
| Month | Avg. concurrent players | Peak concurrent players | Avg. rank | Best rank | Best sales rank | Recorded on |
|---|---|---|---|---|---|---|
| November 2026 | 12,962 | 16,165 | 90.6 | 78 | 48 | 9 |
| October 2026 | 16,127 | 24,372 | 88.3 | 71 | 24 | 20 |
| September 2026 | 17,057 | 26,512 | 82.6 | 61 | 37 | 27 |
| August 2026 | 23,714 | 30,327 | 68.2 | 51 | 14 | 31 |
| July 2026 | 33,620 | 51,180 | 46.3 | 30 | 15 | 31 |
| June 2026 | 81,458 | 154,186 | 16.9 | 6 | 2 | 30 |
| May 2026 | 211,501 | 275,387 | 4.7 | 4 | 1 | 12 |
| April 2026 | - | - | - | - | 14 | 0 |
| March 2026 | - | - | - | - | 36 | 0 |
| February 2026 | - | - | - | - | 25 | 0 |
| January 2026 | - | - | - | - | 6 | 0 |
