Rise of Kingdoms ―万国覚醒―
LilithGames
Android
Revenue ranking analysis
Ranking trend — last 90 days Japan · Revenue
Current rank
-No record
Japan Google Play
App Store No record
App Store No record
30-day best / average
191
Avg. 196.0 · volatility 4.5
All-time best · days at #1
177
April 12, 2026 · #1 for 0 days
30-day TOP 10 streak
0 days
Japan Google Play · cumulative days in the last 30
Recent period comparison Japan revenue · as of October 5, 2026
| Store | Period | Avg. rank | Best rank | Days on chart |
|---|---|---|---|---|
| App Store | 7 days | - | - | 0 days |
| App Store | 30 days | - | - | 0 days |
| Google Play | 7 days | 202.0 | 202 | 1 days |
| Google Play | 30 days | 196.0 | 191 | 3 days |
Only chart-entry records within the 7-day and 30-day windows are included in the averages. Uncollected days and out-of-chart records are excluded.
Rankings by country 5 countries · revenue · last 30 days
| Country | App Store | 30d trend | Google Play | 30d trend | 30-day best |
|---|---|---|---|---|---|
| Korea | - | - | - / - | ||
| Japan | - | - | - / 191 | ||
| United States | - | - | - / - | ||
| China | - | - | - / - | ||
| Taiwan | - | - | - / - |
Best rank: App Store / Google Play · September 6, 2026 ~ October 5, 2026
Monthly trend Japan · average rank
| Month | App Store | Prev. month | Google Play | Best | Days at #1 |
|---|---|---|---|---|---|
| September 2026 | - | - | 196.0 | 191 | - |
| July 2026 | - | - | 187.0 | 187 | - |
| May 2026 | - | - | 202.5 | 193 | - |
| April 2026 | - | - | 189.4 | 177 | - |
| March 2026 | - | - | 209.5 | 207 | - |
| January 2026 | - | - | 204.2 | 197 | - |
| December 2025 | - | - | 194.7 | 189 | - |
Key records Japan Google Play
| Date | Record |
|---|---|
| April 12, 2026 | Reached all-time best #177 |
| April 12, 2026 | Jumped from #204 to #177 in one day |
| December 29, 2025 | Japan Google Play first entered the top 200 by revenue |