NYT Games: Wordle & Crossword
The New York Times Company
iOSAndroid
United States · Revenue · App Store39=30-day best / average 19 / 28.8
Revenue ranking analysis
Ranking trend — last 90 days United States · Revenue
Current rank
39
United States App Store · previous day =
Google Play 169
Google Play 169
30-day best / average
19
Avg. 28.8 · volatility 5.0
All-time best · days at #1
5
August 28, 2026 · #1 for 0 days
30-day TOP 10 streak
0 days
United States App Store · cumulative days in the last 30
Revenue rank by time of day October 2, 2026 · United States · App Store 5 collections · Google Play 5 collections
Times shown are data collection times. Lower numbers rank higher, and uncollected intervals are not connected.
Recent period comparison United States revenue · as of October 5, 2026
| Store | Period | Avg. rank | Best rank | Days on chart |
|---|---|---|---|---|
| App Store | 7 days | 30.6 | 19 | 7 days |
| App Store | 30 days | 28.8 | 19 | 30 days |
| Google Play | 7 days | 146.1 | 126 | 7 days |
| Google Play | 30 days | 142.9 | 59 | 30 days |
Only chart-entry records within the 7-day and 30-day windows are included in the averages. Uncollected days and out-of-chart records are excluded.
Rankings by country 5 countries · revenue · last 30 days
| Country | App Store | 30d trend | Google Play | 30d trend | 30-day best |
|---|---|---|---|---|---|
| Korea | - | - | - / - | ||
| Japan | - | - | - / - | ||
| United States | 39 | 169 | 19 / 59 | ||
| China | - | - | - / - | ||
| Taiwan | - | - | - / - |
Best rank: App Store / Google Play · September 6, 2026 ~ October 5, 2026
Monthly trend United States · average rank
| Month | App Store | Prev. month | Google Play | Best | Days at #1 |
|---|---|---|---|---|---|
| October 2026 | 32.8 | ▼6.8 | 153.0 | 19 | - |
| September 2026 | 26.0 | ▲1.8 | 125.4 | 13 | - |
| August 2026 | 27.8 | ▲9.3 | 144.7 | 5 | - |
| July 2026 | 37.2 | ▼4.0 | 153.9 | 26 | - |
| June 2026 | 33.2 | ▲4.3 | 119.0 | 19 | - |
| May 2026 | 37.5 | ▲0.7 | 168.6 | 28 | - |
| April 2026 | 38.2 | ▼4.9 | 180.1 | 27 | - |
| March 2026 | 33.3 | ▲8.6 | 160.6 | 16 | - |
| February 2026 | 41.8 | ▲0.1 | 183.8 | 27 | - |
| January 2026 | 41.9 | ▼12.0 | 178.0 | 36 | - |
| December 2025 | 29.9 | - | 139.2 | 22 | - |
Key records United States App Store
| Date | Record |
|---|---|
| August 28, 2026 | Reached all-time best #5 |
| December 12, 2025 | Jumped from #62 to #31 in one day |
| December 3, 2025 | United States App Store first entered the top 200 by revenue (start of tracking) |