Knives Out
NetEase Games
Android
Japan · Revenue · Google Play159▼730-day best / average 68 / 114.3
Overview
Knives Out is a game from NetEase Games. Across 341 days of chart history, its highest position is #51 on the Japan Google Play top-grossing chart (January 7, 2026). On the Japan Google Play chart it sits at #159, with its 7-day average rank slipping from #90 to #138.
Revenue ranking analysis
Ranking trend — last 90 days Japan · Revenue
Current rank
159
Japan Google Play · previous day ▼7
App Store No record
App Store No record
30-day best / average
68
Avg. 114.3 · volatility 31.5
All-time best · days at #1
51
January 7, 2026 · #1 for 0 days
30-day TOP 10 streak
0 days
Japan Google Play · cumulative days in the last 30
Revenue rank by time of day November 16, 2026 · Japan · App Store 0 collections · Google Play 12 collections
Times shown are data collection times. Lower numbers rank higher, and uncollected intervals are not connected.
Recent period comparison Japan revenue · as of November 19, 2026
| Store | Period | Avg. rank | Best rank | Days on chart |
|---|---|---|---|---|
| App Store | 7 days | - | - | 0 days |
| App Store | 30 days | - | - | 0 days |
| Google Play | 7 days | 138.4 | 126 | 7 days |
| Google Play | 30 days | 114.3 | 68 | 30 days |
Only chart-entry records within the 7-day and 30-day windows are included in the averages. Uncollected days and out-of-chart records are excluded.
Rankings by country 5 countries · revenue · last 30 days
| Country | App Store | 30d trend | Google Play | 30d trend | 30-day best |
|---|---|---|---|---|---|
| Korea | - | - | - / - | ||
| Japan | - | 159 | - / 68 | ||
| United States | - | - | - / - | ||
| China | - | - | - / - | ||
| Taiwan | - | - | - / - |
Best rank: App Store / Google Play · October 21, 2026 ~ November 19, 2026
Monthly trend Japan · average rank
| Month | App Store | Prev. month | Google Play | Best | Days at #1 |
|---|---|---|---|---|---|
| November 2026 | - | - | 105.7 | 68 | - |
| October 2026 | - | - | 106.3 | 67 | - |
| September 2026 | - | - | 112.9 | 74 | - |
| August 2026 | - | - | 112.8 | 61 | - |
| July 2026 | - | - | 113.9 | 51 | - |
| June 2026 | - | - | 126.3 | 70 | - |
| May 2026 | - | - | 114.0 | 63 | - |
| April 2026 | - | - | 109.2 | 69 | - |
| March 2026 | - | - | 107.8 | 59 | - |
| February 2026 | - | - | 132.7 | 97 | - |
| January 2026 | - | - | 113.6 | 51 | - |
| December 2025 | - | - | 134.2 | 88 | - |
Key records Japan Google Play
| Date | Record |
|---|---|
| November 1, 2026 | Jumped from #142 to #94 in one day |
| October 31, 2026 | Jumped from #198 to #142 in one day |
| August 2, 2026 | Jumped from #159 to #99 in one day |
| July 25, 2026 | Jumped from #153 to #124 in one day |
| July 5, 2026 | Jumped from #197 to #103 in one day |
| June 2, 2026 | Jumped from #117 to #87 in one day |
| June 1, 2026 | Jumped from #190 to #117 in one day |
| April 26, 2026 | Jumped from #122 to #82 in one day |
