Goodville: Farm Adventure Game
Goodville AG
iOS
United States · Revenue · App Store196▲430-day best / average 189 / 202.2
Revenue ranking analysis
Ranking trend — last 90 days United States · Revenue
Current rank
196
United States App Store · previous day ▲4
Google Play No record
Google Play No record
30-day best / average
189
Avg. 202.2 · volatility 8.1
All-time best · days at #1
163
July 6, 2026 · #1 for 0 days
30-day TOP 10 streak
0 days
United States App Store · cumulative days in the last 30
Recent period comparison United States revenue · as of October 5, 2026
| Store | Period | Avg. rank | Best rank | Days on chart |
|---|---|---|---|---|
| App Store | 7 days | 201.3 | 196 | 3 days |
| App Store | 30 days | 202.2 | 189 | 18 days |
| Google Play | 7 days | - | - | 0 days |
| Google Play | 30 days | - | - | 0 days |
Only chart-entry records within the 7-day and 30-day windows are included in the averages. Uncollected days and out-of-chart records are excluded.
Rankings by country 5 countries · revenue · last 30 days
| Country | App Store | 30d trend | Google Play | 30d trend | 30-day best |
|---|---|---|---|---|---|
| Korea | - | - | - / - | ||
| Japan | - | - | - / - | ||
| United States | 196 | - | 189 / - | ||
| China | - | - | - / - | ||
| Taiwan | - | - | - / - |
Best rank: App Store / Google Play · September 6, 2026 ~ October 5, 2026
Monthly trend United States · average rank
| Month | App Store | Prev. month | Google Play | Best | Days at #1 |
|---|---|---|---|---|---|
| October 2026 | 201.3 | ▲1.0 | - | 196 | - |
| September 2026 | 202.3 | ▼7.6 | - | 189 | - |
| August 2026 | 194.8 | ▼5.9 | - | 168 | - |
| July 2026 | 188.8 | ▼7.3 | - | 163 | - |
| June 2026 | 181.5 | ▲25.4 | - | 165 | - |
| May 2026 | 206.9 | ▼2.0 | - | 199 | - |
| April 2026 | 204.9 | ▲6.1 | - | 189 | - |
| March 2026 | 211.0 | ▲12.0 | - | 205 | - |
| February 2026 | 223.0 | - | - | 223 | - |
Key records United States App Store
| Date | Record |
|---|---|
| August 15, 2026 | Jumped from #209 to #187 in one day |
| August 9, 2026 | Jumped from #190 to #168 in one day |
| August 1, 2026 | Jumped from #215 to #193 in one day |
| July 6, 2026 | Reached all-time best #163 |
| July 3, 2026 | Jumped from #196 to #164 in one day |
| April 19, 2026 | Jumped from #212 to #189 in one day |
| February 28, 2026 | United States App Store first entered the top 200 by revenue |