Seaside Escape®: Merge & Story
Microfun Limited
iOSAndroid
United States · Revenue · App Store66▲230-day best / average 45 / 62.4
Revenue ranking analysis
Ranking trend — last 90 days United States · Revenue
Current rank
66
United States App Store · previous day ▲2
Google Play 98
Google Play 98
30-day best / average
45
Avg. 62.4 · volatility 6.8
All-time best · days at #1
37
March 27, 2026 · #1 for 0 days
30-day TOP 10 streak
0 days
United States App Store · cumulative days in the last 30
Revenue rank by time of day October 2, 2026 · United States · App Store 5 collections · Google Play 5 collections
Times shown are data collection times. Lower numbers rank higher, and uncollected intervals are not connected.
Recent period comparison United States revenue · as of October 5, 2026
| Store | Period | Avg. rank | Best rank | Days on chart |
|---|---|---|---|---|
| App Store | 7 days | 65.1 | 60 | 7 days |
| App Store | 30 days | 62.4 | 45 | 30 days |
| Google Play | 7 days | 96.6 | 90 | 7 days |
| Google Play | 30 days | 96.3 | 80 | 30 days |
Only chart-entry records within the 7-day and 30-day windows are included in the averages. Uncollected days and out-of-chart records are excluded.
Rankings by country 5 countries · revenue · last 30 days
| Country | App Store | 30d trend | Google Play | 30d trend | 30-day best |
|---|---|---|---|---|---|
| Korea | 19 | 31 | 14 / 20 | ||
| Japan | 54 | 116 | 46 / 90 | ||
| United States | 66 | 98 | 45 / 80 | ||
| China | - | - | - / - | ||
| Taiwan | 73 | 109 | 60 / 90 |
Best rank: App Store / Google Play · September 6, 2026 ~ October 5, 2026
Monthly trend United States · average rank
| Month | App Store | Prev. month | Google Play | Best | Days at #1 |
|---|---|---|---|---|---|
| October 2026 | 64.2 | ▼2.3 | 97.6 | 60 | - |
| September 2026 | 61.9 | ▼2.9 | 95.8 | 45 | - |
| August 2026 | 59.1 | ▼2.5 | 93.6 | 43 | - |
| July 2026 | 56.5 | ▼1.9 | 86.9 | 43 | - |
| June 2026 | 54.6 | ▲4.0 | 78.3 | 40 | - |
| May 2026 | 58.6 | ▼4.3 | 86.8 | 38 | - |
| April 2026 | 54.3 | ▼4.5 | 82.4 | 39 | - |
| March 2026 | 49.8 | ▲2.9 | 80.3 | 37 | - |
| February 2026 | 52.7 | ▼0.3 | 91.0 | 41 | - |
| January 2026 | 52.5 | ▲1.8 | 81.9 | 42 | - |
| December 2025 | 54.2 | - | 83.8 | 41 | - |
Key records United States App Store
| Date | Record |
|---|---|
| May 22, 2026 | Jumped from #59 to #38 in one day |
| March 27, 2026 | Reached all-time best #37 |
| December 12, 2025 | Jumped from #99 to #54 in one day |
| December 3, 2025 | United States App Store first entered the top 200 by revenue (start of tracking) |