野蠻世界-HUGA、捕魚機、麻將
SAYYO GAMES CO., LTD.
iOSAndroid
Taiwan · Revenue · Google Play76▲230-day best / average 61 / 79.0
Overview
野蠻世界-HUGA、捕魚機、麻將 is a game from SAYYO GAMES CO., LTD. Across 310 days of chart history, its highest position is #41 on the Taiwan App Store top-grossing chart (March 12, 2026). On the Taiwan Google Play chart it sits at #76, with its 7-day average rank slipping from #67 to #85.
Revenue ranking analysis
Ranking trend — last 90 days Taiwan · Revenue
Current rank
76
Taiwan Google Play · previous day ▲2
App Store 66
App Store 66
30-day best / average
61
Avg. 79.0 · volatility 12.1
All-time best · days at #1
43
April 9, 2026 · #1 for 0 days
30-day TOP 10 streak
0 days
Taiwan Google Play · cumulative days in the last 30
Revenue rank by time of day November 16, 2026 · Taiwan · App Store 12 collections · Google Play 12 collections
Times shown are data collection times. Lower numbers rank higher, and uncollected intervals are not connected.
Recent period comparison Taiwan revenue · as of November 19, 2026
| Store | Period | Avg. rank | Best rank | Days on chart |
|---|---|---|---|---|
| App Store | 7 days | 108.0 | 66 | 7 days |
| App Store | 30 days | 116.2 | 66 | 30 days |
| Google Play | 7 days | 84.9 | 76 | 7 days |
| Google Play | 30 days | 79.0 | 61 | 30 days |
Only chart-entry records within the 7-day and 30-day windows are included in the averages. Uncollected days and out-of-chart records are excluded.
Rankings by country 5 countries · revenue · last 30 days
| Country | App Store | 30d trend | Google Play | 30d trend | 30-day best |
|---|---|---|---|---|---|
| Korea | - | - | - / - | ||
| Japan | - | - | - / - | ||
| United States | - | - | - / - | ||
| China | - | - | - / - | ||
| Taiwan | 66 | 76 | 66 / 61 |
Best rank: App Store / Google Play · October 21, 2026 ~ November 19, 2026
Monthly trend Taiwan · average rank
| Month | App Store | Prev. month | Google Play | Best | Days at #1 |
|---|---|---|---|---|---|
| November 2026 | 113.6 | ▲7.0 | 73.7 | 61 | - |
| October 2026 | 120.5 | ▲30.3 | 81.4 | 67 | - |
| September 2026 | 150.8 | ▼30.6 | 82.1 | 63 | - |
| August 2026 | 120.2 | ▼12.5 | 59.9 | 50 | - |
| July 2026 | 107.7 | ▲12.4 | 53.8 | 47 | - |
| June 2026 | 120.1 | ▼6.5 | 71.3 | 59 | - |
| May 2026 | 113.6 | ▼15.0 | 65.0 | 52 | - |
| April 2026 | 98.7 | ▼24.2 | 60.4 | 43 | - |
| March 2026 | 74.5 | ▲29.2 | 63.9 | 45 | - |
| February 2026 | 103.6 | ▼9.4 | 63.0 | 51 | - |
| January 2026 | 94.3 | ▼2.9 | 68.1 | 53 | - |
| December 2025 | 91.3 | - | 83.0 | 61 | - |
Key records Taiwan Google Play
| Date | Record |
|---|---|
| April 9, 2026 | Reached all-time best #43 |
| December 12, 2025 | Jumped from #128 to #63 in one day |
| December 11, 2025 | Taiwan Google Play first entered the top 200 by revenue |