藍顏清夢
HaoPlay Limited
AndroidiOS
Taiwan · Revenue · Google Play146▲330-day best / average 144 / 162.8
Overview
藍顏清夢 is a game from HaoPlay Limited. Across 297 days of chart history, its highest position is #60 on the Taiwan Google Play top-grossing chart (January 14, 2026). On the Taiwan Google Play chart it holds #146, steady at a 7-day average of around #164.
Revenue ranking analysis
Ranking trend — last 90 days Taiwan · Revenue
Current rank
146
Taiwan Google Play · previous day ▲3
App Store No record
App Store No record
30-day best / average
144
Avg. 162.8 · volatility 15.9
All-time best · days at #1
60
January 14, 2026 · #1 for 0 days
30-day TOP 10 streak
0 days
Taiwan Google Play · cumulative days in the last 30
Revenue rank by time of day November 16, 2026 · Taiwan · App Store 0 collections · Google Play 12 collections
Times shown are data collection times. Lower numbers rank higher, and uncollected intervals are not connected.
Recent period comparison Taiwan revenue · as of November 19, 2026
| Store | Period | Avg. rank | Best rank | Days on chart |
|---|---|---|---|---|
| App Store | 7 days | 218.0 | 218 | 1 days |
| App Store | 30 days | 211.0 | 204 | 2 days |
| Google Play | 7 days | 163.7 | 146 | 6 days |
| Google Play | 30 days | 162.8 | 144 | 21 days |
Only chart-entry records within the 7-day and 30-day windows are included in the averages. Uncollected days and out-of-chart records are excluded.
Rankings by country 5 countries · revenue · last 30 days
| Country | App Store | 30d trend | Google Play | 30d trend | 30-day best |
|---|---|---|---|---|---|
| Korea | - | - | - / - | ||
| Japan | - | - | - / - | ||
| United States | - | - | - / - | ||
| China | - | - | - / - | ||
| Taiwan | - | 146 | 204 / 144 |
Best rank: App Store / Google Play · October 21, 2026 ~ November 19, 2026
Monthly trend Taiwan · average rank
| Month | App Store | Prev. month | Google Play | Best | Days at #1 |
|---|---|---|---|---|---|
| November 2026 | 211.0 | = | 159.4 | 144 | - |
| October 2026 | 211.0 | ▼39.4 | 175.5 | 123 | - |
| September 2026 | 171.6 | - | 144.4 | 75 | - |
| August 2026 | - | - | 188.9 | 150 | - |
| July 2026 | - | - | 166.8 | 115 | - |
| June 2026 | 182.7 | ▲17.3 | 138.2 | 98 | - |
| May 2026 | 200.0 | ▲6.4 | 151.7 | 94 | - |
| April 2026 | 206.4 | ▲2.0 | 151.1 | 105 | - |
| March 2026 | 208.3 | ▼37.9 | 161.3 | 106 | - |
| February 2026 | 170.4 | ▼54.9 | 137.8 | 80 | - |
| January 2026 | 115.5 | - | 110.7 | 60 | - |
| December 2025 | - | - | 154.8 | 133 | - |
Key records Taiwan Google Play
| Date | Record |
|---|---|
| November 15, 2026 | Jumped from #196 to #172 in one day |
| October 13, 2026 | Jumped from #201 to #180 in one day |
| September 19, 2026 | Jumped from #131 to #110 in one day |
| September 18, 2026 | Jumped from #162 to #131 in one day |
| September 17, 2026 | Jumped from #192 to #162 in one day |
| August 29, 2026 | Jumped from #186 to #163 in one day |
| July 25, 2026 | Jumped from #192 to #165 in one day |
| July 15, 2026 | Jumped from #191 to #168 in one day |
