嚦咕麻將-戰神賽特、月兔、雷神之錘、麻將、魚機、老虎機
BOGE NETWORK TECHNOLOGY LTD.
iOSAndroid
Taiwan · Revenue · App Store18▲330-day best / average 9 / 20.2
Overview
嚦咕麻將-戰神賽特、月兔、雷神之錘、麻將、魚機、老虎機 is a game from BOGE NETWORK TECHNOLOGY LTD. Across 344 days of chart history, its highest position is #9 on the Taiwan App Store top-grossing chart (November 1, 2026). On the Taiwan App Store chart it holds #18, steady at a 7-day average of around #22.
Revenue ranking analysis
Ranking trend — last 90 days Taiwan · Revenue
Current rank
18
Taiwan App Store · previous day ▲3
Google Play 25
Google Play 25
30-day best / average
9
Avg. 20.2 · volatility 3.9
All-time best · days at #1
9
November 1, 2026 · #1 for 0 days
30-day TOP 10 streak
2 days
Taiwan App Store · cumulative days in the last 30
Revenue rank by time of day November 16, 2026 · Taiwan · App Store 12 collections · Google Play 12 collections
Times shown are data collection times. Lower numbers rank higher, and uncollected intervals are not connected.
Recent period comparison Taiwan revenue · as of November 19, 2026
| Store | Period | Avg. rank | Best rank | Days on chart |
|---|---|---|---|---|
| App Store | 7 days | 22.0 | 18 | 7 days |
| App Store | 30 days | 20.2 | 9 | 30 days |
| Google Play | 7 days | 28.0 | 25 | 7 days |
| Google Play | 30 days | 26.3 | 18 | 30 days |
Only chart-entry records within the 7-day and 30-day windows are included in the averages. Uncollected days and out-of-chart records are excluded.
Rankings by country 5 countries · revenue · last 30 days
| Country | App Store | 30d trend | Google Play | 30d trend | 30-day best |
|---|---|---|---|---|---|
| Korea | - | - | - / - | ||
| Japan | - | - | - / - | ||
| United States | - | - | - / - | ||
| China | - | - | - / - | ||
| Taiwan | 18 | 25 | 9 / 18 |
Best rank: App Store / Google Play · October 21, 2026 ~ November 19, 2026
Monthly trend Taiwan · average rank
| Month | App Store | Prev. month | Google Play | Best | Days at #1 |
|---|---|---|---|---|---|
| November 2026 | 20.1 | ▼0.5 | 25.8 | 9 | - |
| October 2026 | 19.5 | ▲3.8 | 25.8 | 13 | - |
| September 2026 | 23.4 | ▼1.1 | 25.8 | 16 | - |
| August 2026 | 22.3 | ▼1.8 | 27.0 | 16 | - |
| July 2026 | 20.5 | ▼2.2 | 24.0 | 13 | - |
| June 2026 | 18.3 | ▼0.1 | 26.6 | 11 | - |
| May 2026 | 18.2 | ▲1.6 | 25.2 | 14 | - |
| April 2026 | 19.8 | ▼0.9 | 26.8 | 16 | - |
| March 2026 | 19.0 | ▲5.6 | 26.5 | 11 | - |
| February 2026 | 24.5 | ▼2.7 | 28.9 | 15 | - |
| January 2026 | 21.8 | ▲2.8 | 29.9 | 15 | - |
| December 2025 | 24.6 | - | 38.9 | 17 | - |
Key records Taiwan App Store
| Date | Record |
|---|---|
| November 1, 2026 | Reached all-time best #9 |
| December 11, 2025 | Taiwan App Store first entered the top 200 by revenue |