信長の野望 覇道
KOEI TECMO GAMES CO., LTD.
AndroidiOS
Japan · Revenue · Google Play67▼430-day best / average 47 / 78.1
Overview
信長の野望 覇道 is a game from KOEI TECMO GAMES CO., LTD. Across 344 days of chart history, its highest position is #4 on the Japan App Store top-grossing chart (December 16, 2025). On the Japan Google Play chart it sits at #67, with its 7-day average rank improving from #81 to #54.
Revenue ranking analysis
Ranking trend — last 90 days Japan · Revenue
Current rank
67
Japan Google Play · previous day ▼4
App Store 56
App Store 56
30-day best / average
47
Avg. 78.1 · volatility 23.1
All-time best · days at #1
17
December 22, 2025 · #1 for 0 days
30-day TOP 10 streak
0 days
Japan Google Play · cumulative days in the last 30
Revenue rank by time of day November 16, 2026 · Japan · App Store 12 collections · Google Play 12 collections
Times shown are data collection times. Lower numbers rank higher, and uncollected intervals are not connected.
Recent period comparison Japan revenue · as of November 19, 2026
| Store | Period | Avg. rank | Best rank | Days on chart |
|---|---|---|---|---|
| App Store | 7 days | 68.3 | 56 | 7 days |
| App Store | 30 days | 75.7 | 26 | 30 days |
| Google Play | 7 days | 53.6 | 47 | 7 days |
| Google Play | 30 days | 78.1 | 47 | 30 days |
Only chart-entry records within the 7-day and 30-day windows are included in the averages. Uncollected days and out-of-chart records are excluded.
Rankings by country 5 countries · revenue · last 30 days
| Country | App Store | 30d trend | Google Play | 30d trend | 30-day best |
|---|---|---|---|---|---|
| Korea | - | - | - / - | ||
| Japan | 56 | 67 | 26 / 47 | ||
| United States | - | - | - / - | ||
| China | - | - | - / - | ||
| Taiwan | - | - | - / - |
Best rank: App Store / Google Play · October 21, 2026 ~ November 19, 2026
Monthly trend Japan · average rank
| Month | App Store | Prev. month | Google Play | Best | Days at #1 |
|---|---|---|---|---|---|
| November 2026 | 70.5 | ▲12.9 | 66.8 | 47 | - |
| October 2026 | 83.4 | ▼13.2 | 80.4 | 42 | - |
| September 2026 | 70.2 | ▼11.4 | 69.0 | 40 | - |
| August 2026 | 58.7 | ▲7.7 | 50.8 | 33 | - |
| July 2026 | 66.4 | ▼11.4 | 67.3 | 48 | - |
| June 2026 | 55.0 | ▲24.0 | 48.6 | 39 | - |
| May 2026 | 79.0 | ▼0.9 | 72.6 | 53 | - |
| April 2026 | 78.2 | ▼27.2 | 75.7 | 60 | - |
| March 2026 | 51.0 | ▲18.6 | 42.1 | 20 | - |
| February 2026 | 69.6 | ▲4.4 | 68.5 | 48 | - |
| January 2026 | 74.0 | ▼35.7 | 70.6 | 56 | - |
| December 2025 | 38.3 | - | 33.1 | 17 | - |
Key records Japan Google Play
| Date | Record |
|---|---|
| November 10, 2026 | Jumped from #100 to #74 in one day |
| September 18, 2026 | Jumped from #88 to #61 in one day |
| July 30, 2026 | Jumped from #96 to #61 in one day |
| March 2, 2026 | Jumped from #66 to #26 in one day |
| February 27, 2026 | Jumped from #89 to #67 in one day |
| December 22, 2025 | Reached all-time best #17 |
| December 12, 2025 | Jumped from #73 to #37 in one day |
| December 3, 2025 | Japan Google Play first entered the top 200 by revenue (start of tracking) |


