ロマンシング サガ リ・ユニバース/戦略RPG
SQUARE ENIX Co., Ltd.
iOS
Japan · Revenue · App Store176▼830-day best / average 36 / 126.6
Overview
ロマンシング サガ リ・ユニバース/戦略RPG is a game from SQUARE ENIX Co., Ltd. Across 250 days of chart history, its highest position is #25 on the Japan App Store top-grossing chart (December 12, 2025). On the Japan App Store chart it sits at #176, with its 7-day average rank improving from #163 to #102.
Revenue ranking analysis
Ranking trend — last 90 days Japan · Revenue
Current rank
176
Japan App Store · previous day ▼8
Google Play No record
Google Play No record
30-day best / average
36
Avg. 126.6 · volatility 55.4
All-time best · days at #1
25
December 12, 2025 · #1 for 0 days
30-day TOP 10 streak
0 days
Japan App Store · cumulative days in the last 30
Revenue rank by time of day November 16, 2026 · Japan · App Store 12 collections · Google Play 0 collections
Times shown are data collection times. Lower numbers rank higher, and uncollected intervals are not connected.
Recent period comparison Japan revenue · as of November 19, 2026
| Store | Period | Avg. rank | Best rank | Days on chart |
|---|---|---|---|---|
| App Store | 7 days | 101.6 | 36 | 7 days |
| App Store | 30 days | 126.6 | 36 | 23 days |
| Google Play | 7 days | - | - | 0 days |
| Google Play | 30 days | - | - | 0 days |
Only chart-entry records within the 7-day and 30-day windows are included in the averages. Uncollected days and out-of-chart records are excluded.
Rankings by country 5 countries · revenue · last 30 days
| Country | App Store | 30d trend | Google Play | 30d trend | 30-day best |
|---|---|---|---|---|---|
| Korea | - | - | - / - | ||
| Japan | 176 | - | 36 / - | ||
| United States | - | - | - / - | ||
| China | - | - | - / - | ||
| Taiwan | - | - | - / - |
Best rank: App Store / Google Play · October 21, 2026 ~ November 19, 2026
Monthly trend Japan · average rank
| Month | App Store | Prev. month | Google Play | Best | Days at #1 |
|---|---|---|---|---|---|
| November 2026 | 125.7 | ▲2.5 | - | 36 | - |
| October 2026 | 128.2 | ▲6.0 | - | 51 | - |
| September 2026 | 134.2 | ▼16.0 | - | 41 | - |
| August 2026 | 118.2 | ▼11.0 | - | 43 | - |
| July 2026 | 107.1 | ▲13.6 | - | 32 | - |
| June 2026 | 120.8 | ▼6.0 | - | 45 | - |
| May 2026 | 114.8 | ▼5.4 | - | 36 | - |
| April 2026 | 109.4 | ▼11.7 | - | 47 | - |
| March 2026 | 97.7 | ▲12.8 | - | 30 | - |
| February 2026 | 110.5 | ▼40.2 | - | 54 | - |
| January 2026 | 70.3 | ▼9.6 | - | 48 | - |
| December 2025 | 60.8 | - | - | 25 | - |
Key records Japan App Store
| Date | Record |
|---|---|
| November 6, 2026 | Jumped from #204 to #157 in one day |
| October 23, 2026 | Jumped from #219 to #62 in one day |
| September 30, 2026 | Jumped from #198 to #69 in one day |
| July 1, 2026 | Jumped from #131 to #32 in one day |
| June 30, 2026 | Jumped from #175 to #131 in one day |
| June 20, 2026 | Jumped from #193 to #161 in one day |
| June 16, 2026 | Jumped from #195 to #67 in one day |
| June 11, 2026 | Jumped from #163 to #47 in one day |
