ドリフトスピリッツ
Bandai Namco Entertainment Inc.
AndroidiOS
Revenue ranking analysis
Ranking trend — last 90 days Japan · Revenue
Current rank
-No record
Japan Google Play
App Store No record
App Store No record
30-day best / average
132
Avg. 165.3 · volatility 24.6
All-time best · days at #1
107
January 29, 2026 · #1 for 0 days
30-day TOP 10 streak
0 days
Japan Google Play · cumulative days in the last 30
Revenue rank by time of day October 2, 2026 · Japan · App Store 5 collections · Google Play 5 collections
Times shown are data collection times. Lower numbers rank higher, and uncollected intervals are not connected.
Recent period comparison Japan revenue · as of October 5, 2026
| Store | Period | Avg. rank | Best rank | Days on chart |
|---|---|---|---|---|
| App Store | 7 days | 200.5 | 200 | 2 days |
| App Store | 30 days | 157.9 | 73 | 19 days |
| Google Play | 7 days | 151.0 | 132 | 5 days |
| Google Play | 30 days | 165.3 | 132 | 23 days |
Only chart-entry records within the 7-day and 30-day windows are included in the averages. Uncollected days and out-of-chart records are excluded.
Rankings by country 5 countries · revenue · last 30 days
| Country | App Store | 30d trend | Google Play | 30d trend | 30-day best |
|---|---|---|---|---|---|
| Korea | - | - | - / - | ||
| Japan | - | - | 73 / 132 | ||
| United States | - | - | - / - | ||
| China | - | - | - / - | ||
| Taiwan | - | - | - / - |
Best rank: App Store / Google Play · September 6, 2026 ~ October 5, 2026
Monthly trend Japan · average rank
| Month | App Store | Prev. month | Google Play | Best | Days at #1 |
|---|---|---|---|---|---|
| October 2026 | 201.0 | ▼52.6 | 163.7 | 141 | - |
| September 2026 | 148.4 | ▼12.1 | 168.2 | 132 | - |
| August 2026 | 136.4 | ▲11.4 | 180.7 | 150 | - |
| July 2026 | 147.8 | ▲3.9 | 165.3 | 147 | - |
| June 2026 | 151.7 | ▼10.8 | 172.5 | 142 | - |
| May 2026 | 140.9 | ▼0.9 | 164.4 | 127 | - |
| April 2026 | 140.0 | ▲4.0 | 161.0 | 124 | - |
| March 2026 | 144.0 | ▼2.2 | 158.8 | 119 | - |
| February 2026 | 141.8 | ▼62.4 | 155.1 | 124 | - |
| January 2026 | 79.5 | ▲20.2 | 143.6 | 107 | - |
| December 2025 | 99.7 | - | 172.8 | 136 | - |
Key records Japan Google Play
| Date | Record |
|---|---|
| September 28, 2026 | Jumped from #162 to #139 in one day |
| September 26, 2026 | Jumped from #193 to #168 in one day |
| September 13, 2026 | Jumped from #193 to #145 in one day |
| August 9, 2026 | Jumped from #185 to #159 in one day |
| July 12, 2026 | Jumped from #200 to #152 in one day |
| July 2, 2026 | Jumped from #198 to #160 in one day |
| May 29, 2026 | Jumped from #154 to #133 in one day |
| May 28, 2026 | Jumped from #181 to #154 in one day |